Iranian Boys Universities Students Qualification Tournament

Rating statistics FIDE

No.   Name   FED Federation Fide-No. Birth IRtg Typ W n We W-We K Rtg+/- Ra Rp
1   Sharbaf, Mohsen   IRI Iran 12501808   2372   4.5 7 4.32 0.18 0   2284 2386
2   Nasri, Amin   IRI Iran 12501972   2266   3.0 7 3.18 -0.18 0   2299 2249
3   Sozankar, Mohamad   IRI Iran 12503029   2259   4.0 7 3.10 0.90 0   2300 2350
4   Alavi, Seyed Javad   IRI Iran 12500607   2314   4.0 6 3.12 0.88 0   2301 2426
5   Mohajerin, Peyman   IRI Iran 12501956   2293   5.0 7 3.49 1.51 0   2295 2453
6   Darban, Morteza   IRI Iran 12501816   2390   4.5 7 4.53 -0.03 0   2281 2383
7   Amini, Amer   IRI Iran 0   2227   1.0 7 2.77 -1.77 0   2305 1996
8   Mahdavi Rad, Mehdi   IRI Iran 12502669   2238   1.0 6 2.49 -1.49 0   2301 2028

This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at