| No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | Ra | Rp | |
| 1 | FM | Ardeshi, Mehrdad | IRI | 12502030 | 2333 | 8.0 | 9 | 5.95 | 2.05 | 2212 | 2484 |
| 2 | FM | Alavi, Sayed Javad | IRI | 12500607 | 2314 | 5.5 | 8 | 4.93 | 0.57 | 2227 | 2231 |
| 3 | Khakpour, Abbas | IRI | 12500097 | 2289 | 4.5 | 7 | 4.30 | 0.20 | 2206 | 2161 | |
| 4 | Khaghani, Babak | IRI | 12502839 | 2272 | 6.0 | 9 | 6.39 | -0.39 | 2097 | 2169 | |
| 5 | Khaghani, Mahdi | IRI | 12502340 | 2272 | 7.0 | 8 | 5.02 | 1.98 | 2174 | 2401 | |
| 6 | Nasri, Amin | IRI | 12501972 | 2266 | 5.0 | 8 | 5.72 | -0.72 | 2099 | 2138 | |
| 7 | Abedi, Ali | IRI | 12503312 | 2248 | 4.0 | 6 | 4.00 | 2115 | 1983 | ||
| 8 | Pilvayeh, Ali | IRI | 12506443 | 2243 | 4.0 | 7 | 5.04 | -1.04 | 2070 | 2001 | |
| 9 | Mahmoody, M.Sadegh | IRI | 12501360 | 2242 | 4.0 | 7 | 4.81 | -0.81 | 2095 | 2090 | |
| 10 | Honari, Kaveh | IRI | 12501310 | 2237 | 3.0 | 5 | 3.30 | -0.30 | 2116 | 2018 | |
| 11 | Dalir, Faradj | IRI | 12506605 | 2224 | 4.5 | 7 | 4.40 | 0.10 | 2121 | 2106 | |
| 12 | Sadatnadjafi, M. | IRI | 12501603 | 2214 | 2.5 | 5 | 3.34 | -0.84 | 2088 | 1997 | |
| 13 | Doostkam, Pooyan | IRI | 12501824 | 2205 | 2.5 | 6 | 3.87 | -1.37 | 2088 | 2005 | |
| 14 | Noori, Amir | IRI | 12501352 | 2200 | 3.5 | 5 | 3.55 | -0.05 | 2034 | 1972 | |
| 15 | Behmardi, Rostam | IRI | 12503606 | 2191 | 3.0 | 4 | 2.18 | 0.82 | 2158 | 2245 | |
| 16 | Sadeghi, M.A. | IRI | 12501549 | 2190 | 5.0 | 8 | 4.14 | 0.86 | 2170 | 2187 | |
| 17 | Taghavi, Hossein | IRI | 12503070 | 2190 | 1.5 | 3 | 1.92 | -0.42 | 2073 | 1820 | |
| 18 | Garsi Foroush, Reza | IRI | 12503169 | 2189 | 3.5 | 6 | 3.42 | 0.08 | 2127 | 2018 | |
| 19 | Abdolmaleki, Mahmoud | IRI | 12506206 | 2187 | 2.0 | 4 | 1.75 | 0.25 | 2231 | 2118 | |
| 20 | Rafiei, A. | IRI | 12503002 | 2185 | 1.0 | 4 | 2.71 | -1.71 | 2031 | 1809 | |
| 21 | Mirzaei, Hossein | IRI | 12505013 | 2180 | 2.5 | 5 | 2.09 | 0.41 | 2240 | 2113 | |
| 22 | Vahidi, Mohammad | IRI | 12500275 | 2169 | 1.0 | 4 | 1.74 | -0.74 | 2217 | 1957 | |
| 23 | Kargosha, Bahman | IRI | 12503452 | 2152 | 1.0 | 2 | 1.41 | -0.41 | 1996 | 1789 | |
| 24 | Shafeei, Hamid | IRI | 12502804 | 2150 | 1.0 | 3 | 2.07 | -1.07 | 1984 | 1878 | |
| 25 | Nooronei, Sh. | IRI | 12504769 | 2143 | 0.0 | 0 | 0 | 1475 | |||
| 26 | Khademi, M.M. | IRI | 12503550 | 2142 | 5.5 | 8 | 2.92 | 2.58 | 2240 | 2277 | |
| 27 | Ghorbani, Hadi | IRI | 12502910 | 2139 | 2.0 | 5 | 2.25 | -0.25 | 2174 | 1994 | |
| 28 | Faryad, H.A. | IRI | 12501867 | 2137 | 3.5 | 6 | 2.12 | 1.38 | 2245 | 2127 | |
| 29 | Oveisi, Reza | IRI | 12506311 | 2129 | 0.0 | 0 | 0 | ||||
| 30 | Rezvani, A.H. | IRI | 12502545 | 2125 | 0.0 | 1 | 0.40 | -0.40 | 2200 | 1696 | |
| 31 | Abdollahzadeh, Arash | IRI | 12503517 | 2113 | 1.5 | 4 | 1.78 | -0.28 | 2153 | 1919 | |
| 32 | Sadeghi, Soheil | IRI | 12502820 | 2111 | 1.0 | 5 | 1.88 | -0.88 | 2203 | 1976 | |
| 33 | Nikzaban, Ehsan | IRI | 12502871 | 2104 | 0.5 | 1 | 0.66 | -0.16 | 1990 | 1700 | |
| 34 | Lavasani, Javad | IRI | 12506923 | 2099 | 1.0 | 2 | 1.07 | -0.07 | 2060 | 1786 | |
| 35 | HashemiHeydari, S. | IRI | 12502170 | 2089 | 0.0 | 0 | 0 | 1643 | |||
| 36 | Kolyaei, Hasan | IRI | 12502316 | 2084 | 1.0 | 3 | 1.14 | -0.14 | 2178 | 1845 | |
| 37 | Ghobadi Bigvand, Ali | IRI | 12502987 | 2081 | 0.0 | 0 | 0 | 1636 | |||
| 38 | Eisaabadi, Javad | IRI | 12502685 | 2058 | 0.0 | 0 | 0 | 1672 | |||
| 39 | Yousefi, Akbar | IRI | 12503037 | 2054 | 2.0 | 5 | 1.44 | 0.56 | 2216 | 1982 | |
| 40 | Tajik, Masoud | IRI | 12506133 | 2044 | 0.0 | 1 | 0.26 | -0.26 | 2224 | 1626 | |
| 41 | Aliei, Mohammad | IRI | 12503797 | 2038 | 0.0 | 0 | 0 | 1749 | |||
| 42 | Samavat, Mehrdad | IRI | 12505110 | 2035 | 2.5 | 6 | 1.55 | 0.95 | 2221 | 2083 | |
| 43 | Khoeini, Ali | IRI | 12503460 | 2032 | 0.0 | 2 | 0.49 | -0.49 | 2229 | 1816 | |
| 44 | Salehimoghaddam, A. | IRI | 12504793 | 2025 | 0.0 | 2 | 0.42 | -0.42 | 2257 | 1719 | |
| 45 | Mohammadali, Ali | IRI | 12506281 | 2024 | 2.0 | 5 | 1.34 | 0.66 | 2206 | 1876 | |
| 46 | Darvishi, Mahmoud | IRI | 12505226 | 2017 | 0.0 | 4 | 0.93 | -0.93 | 2226 | 1923 | |
| 47 | Sabeti, Mohammadsadegh | IRI | 12507172 | 2009 | 0.0 | 2 | 0.44 | -0.44 | 2229 | 1762 | |
| 48 | Fard Behbahani, Behnam | IRI | 12503150 | 2001 | 0.5 | 3 | 0.75 | -0.25 | 2195 | 1827 | |
| 49 | Dahaghin, Reza | IRI | 12506710 | 1992 | 0.0 | 0 | 0 | 1665 | |||
| 50 | Mirzaei, Saleh | IRI | 12505960 | 1990 | 1.5 | 4 | 1.19 | 0.31 | 2142 | 1899 | |
| 51 | Abbasi, Meisam | IRI | 12505170 | 1997 | 0.5 | 3 | 0.62 | -0.12 | 2234 | 1872 | |
| 52 | Hakimifard, Ghazal | IRI | 12506540 | 1977 | 0.0 | 0 | 0 | ||||
| 53 | Memarian, Milad | IRI | 12503193 | 1932 | 0.0 | 2 | 0.36 | -0.36 | 2195 | 1773 | |
| 54 | Noori, Mehrab | IRI | 12507695 | 1922 | 0.0 | 2 | 0.37 | -0.37 | 2182 | 1766 | |
| 55 | Torkan, Behnam | IRI | 12507687 | 1911 | 0.0 | 2 | 0.27 | -0.27 | 2224 | 1815 | |
| 56 | Sadeghpour, Mohammad | IRI | 12507563 | 1903 | 2.5 | 4 | 0.61 | 1.89 | 2198 | 2195 | |
| 57 | Jaafari, Hamed | IRI | 12507458 | 1812 | 0.0 | 2 | 0.22 | -0.22 | 2162 | 1651 | |
| 58 | Rahmani, Behrouz | IRI | 12507695 | 1803 | 0.0 | 1 | 0.11 | -0.11 | 2153 | 1491 | |
| 59 | Lavasani, Hossein | IRI | 12503576 | 1786 | 1.0 | 3 | 0.36 | 0.64 | 2124 | 1763 | |
| 60 | Moghimi, Siamak | IRI | 12506621 | 1744 | 0.0 | 0 | 0 | 1600 | |||
| 61 | Aarabi, Arash | IRI | 0 | 0 | 0.0 | 1 | 2214 | 1543 | |||
| 62 | Abaei, Amin | IRI | 0 | 0 | 0.0 | 1 | 2333 | 1673 | |||
| 63 | Abbasi, Omid | IRI | 0 | 0 | 0.0 | 4 | 2167 | 1908 | |||
| 64 | Abed, Meisam | IRI | 0 | 0 | 1.5 | 3 | 2130 | 1795 | |||
| 65 | Afshar, Niusha | IRI | 0 | 0 | 1.0 | 2 | 2217 | 1712 | |||
| 66 | Afzouni, Hassan | IRI | 0 | 0 | 0.0 | 1 | 2272 | 1597 | |||
| 67 | Aghayan, Amir | IRI | 0 | 0 | 0.0 | 0 | 0 | 1156 | |||
| 68 | Ahmadi, Hedjaz | IRI | 0 | 0 | 0.0 | 0 | 0 | 1557 | |||
| 69 | Ahmadi, Madjid | IRI | 0 | 0 | 0.0 | 0 | 0 | 1490 | |||
| 70 | Ahmadzadeh, Shahin | IRI | 0 | 0 | 0.0 | 2 | 2257 | 1755 | |||
| 71 | Alavi, Hatef | IRI | 0 | 0 | 0.0 | 2 | 2260 | 1587 | |||
| 72 | Alizadeh, Sohrab | IRI | 0 | 0 | 0.0 | 0 | 0 | 1564 | |||
| 73 | Almani, M.S. | IRI | 0 | 0 | 0.0 | 0 | 0 | 1564 | |||
| 74 | Amikhteh, Amer | IRI | 0 | 0 | 0.0 | 1 | 2111 | 1682 | |||
| 75 | Amouei, Mahdi | IRI | 0 | 0 | 0.5 | 2 | 2187 | 1717 | |||
| 76 | Ansari, Ramin | IRI | 0 | 0 | 0.0 | 1 | 2237 | 1622 | |||
| 77 | Asadi, Masoud | IRI | 0 | 0 | 4.0 | 5 | 2167 | 2033 | |||
| 78 | Ataei, M.R. | IRI | 0 | 0 | 0.0 | 3 | 2203 | 1800 | |||
| 79 | Avali, Ali | IRI | 0 | 0 | 0.0 | 2 | 2198 | 1721 | |||
| 80 | Avestamehr, Soroush | IRI | 0 | 0 | 0.0 | 0 | 0 | 1291 | |||
| 81 | Azadvari, Zahra | IRI | 0 | 0 | 0.0 | 1 | 2189 | 1540 | |||
| 82 | Babakhani, Hamid | IRI | 0 | 0 | 0.0 | 0 | 0 | 1557 | |||
| 83 | Bagheri, Amin | IRI | 0 | 0 | 0.0 | 2 | 2126 | 1705 | |||
| 84 | Baloud, Jaafar | IRI | 0 | 0 | 0.0 | 2 | 2207 | 1793 | |||
| 85 | Bandarchi, Babak | IRI | 0 | 0 | 0.0 | 2 | 2138 | 1672 | |||
| 86 | Bandarchi, Kimia | IRI | 0 | 0 | 0.0 | 0 | 0 | 1498 | |||
| 87 | Bandarchi, Mahmoud | IRI | 0 | 0 | 0.0 | 1 | 2104 | 1646 | |||
| 88 | Bastanfar, Taha | IRI | 0 | 0 | 0.0 | 3 | 2166 | 1819 | |||
| 89 | Bazrafshan, Farshad | IRI | 0 | 0 | 0.0 | 0 | 0 | 1467 | |||
| 90 | Behnam, Hamdellah | IRI | 0 | 0 | 0.0 | 2 | 2226 | 1689 | |||
| 91 | Changizi, Farhad | IRI | 0 | 0 | 0.0 | 1 | 2099 | 1501 | |||
| 92 | Dalir, Alireza | IRI | 0 | 0 | 3.0 | 7 | 2132 | 2004 | |||
| 93 | Darvishvand, Parviz | IRI | 0 | 0 | 0.0 | 0 | 0 | 1557 | |||
| 94 | Darzan, Davoud | IRI | 0 | 0 | 0.0 | 0 | 0 | 1380 | |||
| 95 | Ebrahimi, Mohammad | IRI | 0 | 0 | 1.5 | 5 | 2090 | 1888 | |||
| 96 | Eshghi, Qmars | IRI | 0 | 0 | 4.0 | 8 | 2179 | 2136 | |||
| 97 | Esmaeilipour, E. | IRI | 0 | 0 | 0.0 | 2 | 2138 | 1633 | |||
| 98 | Esmaeilnedjad, M.A. | IRI | 0 | 0 | 0.5 | 4 | 2086 | 1830 | |||
| 99 | Fakhr Abdollahi, Shahram | IRI | 0 | 0 | 0.0 | 1 | 2180 | 1653 | |||
| 100 | Farahsa, Khosro | IRI | 0 | 0 | 0.0 | 3 | 2062 | 1775 | |||
| 101 | Farnoud, A.M. | IRI | 0 | 0 | 2.5 | 7 | 2126 | 2004 | |||
| 102 | Farzian, Mohammad | IRI | 0 | 0 | 1.0 | 6 | 2063 | 1888 | |||
| 103 | Fathi, Farrokh | IRI | 0 | 0 | 0.0 | 1 | 2272 | 1446 | |||
| 104 | Firouzi, Miad | IRI | 0 | 0 | 0.0 | 4 | 2208 | 1827 | |||
| 105 | Galedari, Barbod | IRI | 0 | 0 | 1.0 | 3 | 2166 | 1577 | |||
| 106 | Galedari, Bardia | IRI | 0 | 0 | 0.0 | 1 | 2242 | 1628 | |||
| 107 | Ghadiri, Ebrahim | IRI | 0 | 0 | 1.5 | 3 | 2167 | 1857 | |||
| 108 | Ghafaripour, A.H. | IRI | 0 | 0 | 0.0 | 1 | 2237 | 1135 | |||
| 109 | Ghahri, Amin | IRI | 0 | 0 | 0.0 | 1 | 2205 | 1508 | |||
| 110 | Ghanbari, Nader | IRI | 0 | 0 | 0.0 | 3 | 2105 | 1725 | |||
| 111 | Ghazisharif, Kaveh | IRI | 0 | 0 | 0.0 | 3 | 2154 | 1751 | |||
| 112 | Ghazisharif, Kimia | IRI | 0 | 0 | 0.0 | 0 | 0 | 1291 | |||
| 113 | Gheisari Saeid, Nasser | IRI | 0 | 0 | 0.0 | 4 | 2071 | 1789 | |||
| 114 | Ghezelvand, Amir | IRI | 0 | 0 | 0.0 | 1 | 2189 | 1540 | |||
| 115 | Ghorbandoost, Mehran | IRI | 0 | 0 | 0.0 | 3 | 2094 | 1762 | |||
| 116 | Golshan, Masoud | IRI | 0 | 0 | 0.0 | 3 | 2158 | 1661 | |||
| 117 | Haddadi, Rezvaneh | IRI | 0 | 0 | 0.0 | 2 | 2102 | 1551 | |||
| 118 | Hashemi, Mahdi | IRI | 0 | 0 | 0.0 | 0 | 0 | 1490 | |||
| 119 | Hashemi, Siavash | IRI | 0 | 0 | 0.0 | 0 | 0 | ||||
| 120 | Hassankhani, M.R. | IRI | 0 | 0 | 3.5 | 7 | 2093 | 2075 | |||
| 121 | Heidari, Mahdi | IRI | 0 | 0 | 0.0 | 1 | 2152 | 1545 | |||
| 122 | Honari, Keihan | IRI | 0 | 0 | 1.0 | 4 | 2079 | 1738 | |||
| 123 | Hosseini, S.R. | IRI | 0 | 0 | 1.0 | 4 | 2085 | 1601 | |||
| 124 | Jamali, Bahram | IRI | 0 | 0 | 5.0 | 10 | 2049 | 2044 | |||
| 125 | Jofreh, Manouchehr | IRI | 0 | 0 | 0.0 | 4 | 2080 | 1647 | |||
| 126 | Kanani, Hossein | IRI | 0 | 0 | 0.5 | 1 | 2089 | ||||
| 127 | Kasra, Reza | IRI | 0 | 0 | 0.0 | 3 | 1972 | 1712 | |||
| 128 | Keshmirian, Mehdi | IRI | 0 | 0 | 6.5 | 10 | 2078 | 2167 | |||
| 129 | Khaghani, Milad | IRI | 0 | 0 | 1.0 | 5 | 2002 | 1780 | |||
| 130 | Khavaninzadeh, Hassan | IRI | 0 | 0 | 0.0 | 2 | 2069 | 1484 | |||
| 131 | Khiabani, Nima | IRI | 0 | 0 | 1.0 | 2 | 1957 | 1328 | |||
| 132 | Khodadadi, Dana | IRI | 0 | 0 | 0.0 | 3 | 2057 | 1556 | |||
| 133 | Khodaygani, Khashayar | IRI | 0 | 0 | 0.0 | 1 | 2099 | 1489 | |||
| 134 | Khourgami, Ebrahim | IRI | 0 | 0 | 0.0 | 4 | 2048 | 1669 | |||
| 135 | Kiazand, Ali | IRI | 0 | 0 | 0.0 | 1 | 2081 | 1499 | |||
| 136 | Mafi, Hooman | IRI | 0 | 0 | 4.5 | 8 | 2049 | 2069 | |||
| 137 | Mahmoodi, Manouchehr | IRI | 0 | 0 | 2.5 | 6 | 1946 | 1918 | |||
| 138 | Mahmoudzadeh, M.A. | IRI | 0 | 0 | 2.0 | 4 | 1996 | 1679 | |||
| 139 | Maleki, M.R. | IRI | 0 | 0 | 0.0 | 1 | 2038 | 1575 | |||
| 140 | Maleki, Mir Mahdi | IRI | 0 | 0 | 1.0 | 4 | 1894 | 1645 | |||
| 141 | Maleki, Mohsen | IRI | 0 | 0 | 3.0 | 7 | 2112 | 2030 | |||
| 142 | Mehrabi, Manouchehr | IRI | 0 | 0 | 2.5 | 7 | 1987 | 1911 | |||
| 143 | Mehrabi, Pooyan | IRI | 0 | 0 | 0.0 | 1 | 2017 | 1493 | |||
| 144 | Mehrvarz, Saeid | IRI | 0 | 0 | 4.5 | 10 | 1971 | 1937 | |||
| 145 | Mesri, Javad | IRI | 0 | 0 | 0.0 | 3 | 1926 | 1752 | |||
| 146 | Mirzaei, Azad | IRI | 0 | 0 | 0.0 | 2 | 1898 | 1426 | |||
| 147 | Mirzakhani, Dariush | IRI | 0 | 0 | 0.0 | 2 | 2011 | 1533 | |||
| 148 | Mohammadi, A.H. | IRI | 0 | 0 | 0.0 | 1 | 1997 | 1491 | |||
| 149 | Mohammadzadeh, Ali | IRI | 0 | 0 | 2.0 | 5 | 1920 | 1821 | |||
| 150 | Mohseni, Nader | IRI | 0 | 0 | 0.0 | 1 | 1932 | 1594 | |||
| 151 | Molaei, Mohammad | IRI | 0 | 0 | 0.5 | 4 | 2066 | 1733 | |||
| 152 | Montaser Kouhsari, Pooya | IRI | 0 | 0 | 0.0 | 1 | 1911 | 985 | |||
| 153 | Moosazadeh, Kamran | IRI | 0 | 0 | 0.0 | 1 | 1903 | 1512 | |||
| 154 | Moshfeghi, Behnam | IRI | 0 | 0 | 0.0 | 1 | 1803 | 1510 | |||
| 155 | Mozafar, Milad | IRI | 0 | 0 | 3.5 | 7 | 1979 | 1877 | |||
| 156 | Nafarieh, Abdollah | IRI | 0 | 0 | 1.0 | 2 | 1890 | 1572 | |||
| 157 | Naghibi, S.M. | IRI | 0 | 0 | 1.0 | 2 | 1901 | 1590 | |||
| 158 | Najafy Moghadam, Mahdy | IRI | 0 | 0 | 0.0 | 0 | 0 | 1564 | |||
| 159 | Nazari, Sina | IRI | 0 | 0 | 0.0 | 0 | 0 | 1543 | |||
| 160 | Pajoum, Farbod | IRI | 0 | 0 | 0.0 | 0 | 0 | 1278 | |||
| 161 | Pakbin, Abbas | IRI | 0 | 0 | 1.0 | 3 | 1860 | 1671 | |||
| 162 | Payandeh, Hossein | IRI | 0 | 0 | 0.0 | 3 | 2075 | 1778 | |||
| 163 | Pedram, Mehrdad | IRI | 0 | 0 | 6.0 | 10 | 2127 | 2181 | |||
| 164 | Pourhassannedjad, Arash | IRI | 0 | 0 | 0.5 | 4 | 2031 | 1772 | |||
| 165 | Rabiei, Nasser | IRI | 0 | 0 | 0.0 | 0 | 0 | 1291 | |||
| 166 | Reihaneh, Edvard | IRI | 0 | 0 | 0.0 | 1 | 2084 | 1457 | |||
| 167 | Rezaei, Hodjat | IRI | 0 | 0 | 0.0 | 2 | 2128 | 1732 | |||
| 168 | Rezaei, Kambiz | IRI | 0 | 0 | 0.0 | 1 | 1997 | 1600 | |||
| 169 | Rezvanian, Saeid | IRI | 0 | 0 | 0.0 | 1 | 1786 | 1580 | |||
| 170 | Rostami, Amir | IRI | 0 | 0 | 0.0 | 1 | 1812 | 1554 | |||
| 171 | Rostami, Rouzbeh | IRI | 0 | 0 | 1.0 | 4 | 2052 | 1728 | |||
| 172 | Roustaei, Majid | IRI | 0 | 0 | 0.0 | 0 | 0 | 1636 | |||
| 173 | Rouzbayan, Reza | IRI | 0 | 0 | 0.0 | 0 | 0 | 1564 | |||
| 174 | Sabahi Fard, Arash | IRI | 0 | 0 | 1.0 | 2 | 1917 | 1694 | |||
| 175 | Sadeghi, Abdollah | IRI | 0 | 0 | 0.0 | 0 | 0 | 1513 | |||
| 176 | Safaei, Ali | IRI | 0 | 0 | 0.0 | 0 | 0 | 923 | |||
| 177 | Safaei, Pedram | IRI | 0 | 0 | 0.0 | 2 | 1993 | 1685 | |||
| 178 | Saghafi, Mahmoud | IRI | 0 | 0 | 0.0 | 1 | 1932 | 1630 | |||
| 179 | Seyed Jarahi, Hamid | IRI | 0 | 0 | 2.0 | 6 | 2003 | 1856 | |||
| 180 | Shahbazpour, Bizhan | IRI | 0 | 0 | 1.5 | 5 | 2064 | 1858 | |||
| 181 | Shahlaei, Morteza | IRI | 0 | 0 | 0.5 | 2 | 2025 | 1575 | |||
| 182 | Shahmohammadi, Arash | IRI | 0 | 0 | 0.0 | 0 | 0 | 1327 | |||
| 183 | Shahrezaei, Mahmoud | IRI | 0 | 0 | 0.0 | 0 | 0 | 1520 | |||
| 184 | Sheikhi, Saeid | IRI | 0 | 0 | 1.0 | 5 | 2112 | 1869 | |||
| 185 | Shokouhi, Behzad | IRI | 0 | 0 | 2.0 | 3 | 2081 | 1885 | |||
| 186 | Sirous, Ahamd | IRI | 0 | 0 | 0.0 | 1 | 2017 | 1603 | |||
| 187 | Sotoudeh, Mehrdad | IRI | 0 | 0 | 0.0 | 0 | 0 | 1600 | |||
| 188 | Taavoni, Rahim | IRI | 0 | 0 | 2.5 | 7 | 2082 | 1971 | |||
| 189 | Tavakoli, Mousa | IRI | 0 | 0 | 0.0 | 0 | 0 | 1360 | |||
| 190 | Tayefeh Ghahramani, Armin | IRI | 0 | 0 | 0.0 | 1 | 1990 | 1749 | |||
| 191 | Tehranian, M.R. | IRI | 0 | 0 | 0.0 | 1 | 1812 | 1549 | |||
| 192 | Varsani, Hirbod | IRI | 0 | 0 | 0.0 | 0 | 0 | 1498 | |||
| 193 | Yazdani, Nasser | IRI | 0 | 0 | 0.0 | 1 | 1744 | 1542 | |||
| 194 | Yousefzadeh, M.R. | IRI | 0 | 0 | 1.0 | 1 | 1803 | 1620 | |||
| 195 | Zare, Gholamreza | IRI | 0 | 0 | 3.5 | 6 | 2164 | 2010 | |||
| 196 | Zareei, Hanifeh | IRI | 0 | 0 | 2.0 | 4 | 2068 | 1770 | |||
| 197 | Zohrevand, Abbas | IRI | 0 | 0 | 0.0 | 1 | 1903 | 1576 |
This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at