| No. | Name | FED | IRtg | W | n | We | W-We | Ra | Rp | |
| 1 | FM | Abbasifar, Hasan | IRI | 2355 | 2.0 | 7 | 2.81 | -0.81 | 2434 | 2276 |
| 2 | Esmaeili, Hamidreza | IRI | 2175 | 3.0 | 6 | 1.58 | 1.42 | 2368 | 2383 | |
| 3 | Shahisavandi, Mohammadhadi | IRI | 2113 | 4.0 | 7 | 1.80 | 2.20 | 2306 | 2356 | |
| 4 | Dehbashi, Vahidreza | IRI | 1913 | 1.0 | 4 | 0.82 | 0.18 | 2163 | 1993 | |
| 5 | Nejadshirazi, Mohammadreza | IRI | 1961 | 0.5 | 4 | 0.73 | -0.23 | 2224 | 1903 | |
| 6 | Dehbashi, Mohammadreza | IRI | 0 | 0.0 | 0 | 0 | ||||
| 7 | GM | Minasian, Ara | ARM | 2479 | 5.0 | 9 | 5.23 | -0.23 | 2415 | 2458 |
| 8 | IM | Kotanjian, Tigran | ARM | 2463 | 5.5 | 9 | 6.03 | -0.53 | 2328 | 2408 |
| 9 | IM | Ghane, Shojaat | IRI | 2352 | 5.5 | 8 | 5.12 | 0.38 | 2242 | 2372 |
| 10 | FM | Ardeshi, Mehrdad | IRI | 2333 | 4.0 | 5 | 3.07 | 0.93 | 2246 | 2411 |
| 11 | FM | Alavimoghaddam, Seyed Javad | IRI | 2314 | 3.0 | 4 | 2.63 | 0.37 | 2181 | 2373 |
| 12 | Nasri, Amin | IRI | 2266 | 0.0 | 0 | 0 | ||||
| 13 | GM | Ghaem Maghami, Ehsan | IRI | 2584 | 4.5 | 8 | 5.57 | -1.07 | 2421 | 2464 |
| 14 | GM | Moradiabadi, Elshan | IRI | 2490 | 5.5 | 8 | 5.06 | 0.44 | 2384 | 2525 |
| 15 | FM | Roghani, Arash | IRI | 2375 | 0.5 | 1 | 0.52 | -0.02 | 2362 | |
| 16 | IM | Mahjoob, Morteza | IRI | 2419 | 4.0 | 7 | 4.80 | -0.80 | 2275 | 2325 |
| 17 | IM | Mallahi, Amir | IRI | 2435 | 3.5 | 6 | 4.35 | -0.85 | 2261 | 2269 |
| 18 | IM | Ghorbani, Mohsen | IRI | 2308 | 0.0 | 1 | 0.38 | -0.38 | 2396 | |
| 19 | GM | Gashimov, Vogar | AZE | 2659 | 8.0 | 9 | 7.09 | 0.91 | 2420 | 2756 |
| 20 | GM | Gusinov, Gadir | AZE | 2617 | 5.5 | 7 | 5.60 | -0.10 | 2359 | 2565 |
| 21 | FM | Sharbaf, Mohsen | IRI | 2362 | 6.0 | 9 | 5.40 | 0.60 | 2284 | 2409 |
| 22 | FM | Toufighi, Homayoon | IRI | 2347 | 5.5 | 8 | 4.70 | 0.80 | 2282 | 2423 |
| 23 | Ahmadinia, Ebrahim | IRI | 2189 | 1.5 | 3 | 1.48 | 0.02 | 2190 | 2190 | |
| 24 | Gharizadeh, S.mahmood | IRI | 0 | 0.0 | 0 | 0 | ||||
| 25 | IM | Badjarani, Ilgar | AZE | 2359 | 2.0 | 6 | 2.37 | -0.37 | 2446 | 2321 |
| 26 | FM | Aryanejad, Hossein | IRI | 2236 | 3.0 | 6 | 1.76 | 1.24 | 2399 | 2399 |
| 27 | Moosavian, S.hamed | IRI | 2301 | 3.5 | 7 | 2.86 | 0.64 | 2375 | 2375 | |
| 28 | FM | Mohammadi, Hamidreza | IRI | 2276 | 4.0 | 8 | 3.83 | 0.17 | 2293 | 2293 |
| 29 | FM | Golafroozi, Saeid | IRI | 2242 | 2.0 | 5 | 2.08 | -0.08 | 2305 | 2233 |
| 30 | Aryanejad, Arash | IRI | 2118 | 0.0 | 0 | 0 | ||||
| 31 | IM | Pashikian, Arman | ARM | 2475 | 6.0 | 9 | 4.97 | 1.03 | 2434 | 2559 |
| 32 | IM | Babujian, Loven | ARM | 2408 | 2.5 | 8 | 4.13 | -1.63 | 2395 | 2254 |
| 33 | Khakpoor, Abbas | IRI | 2289 | 3.5 | 6 | 2.77 | 0.73 | 2316 | 2373 | |
| 34 | FM | Toomanian, Hamlet | IRI | 2244 | 4.0 | 6 | 2.83 | 1.17 | 2261 | 2386 |
| 35 | Madani, Kamran | IRI | 2285 | 1.0 | 3 | 1.51 | -0.51 | 2283 | 2158 | |
| 36 | Tajvidi, Ali | IRI | 2228 | 0.5 | 3 | 1.49 | -0.99 | 2231 | 1958 | |
| 37 | IM | Petrosian, Davit | ARM | 2427 | 3.5 | 5 | 2.79 | 0.71 | 2382 | 2531 |
| 38 | Hairapetian, Arman | ARM | 2396 | 5.5 | 9 | 4.51 | 0.99 | 2396 | 2476 | |
| 39 | Deljoo, Mohammad | IRI | 2236 | 2.5 | 6 | 2.17 | 0.33 | 2355 | 2303 | |
| 40 | Soozankar, Amirmohammad | IRI | 2246 | 5.0 | 8 | 3.60 | 1.40 | 2281 | 2376 | |
| 41 | Vaghar, Mohsen | IRI | 2189 | 4.5 | 7 | 2.59 | 1.91 | 2288 | 2390 | |
| 42 | Shasti, Mohammadreza | IRI | 0 | 0.0 | 1 | 2435 | ||||
| 43 | Banirashid, Saeid | IRI | 2240 | 1.0 | 8 | 1.84 | -0.84 | 2465 | 2152 | |
| 44 | Asgari, Morteza | IRI | 2237 | 2.0 | 9 | 2.54 | -0.54 | 2414 | 2197 | |
| 45 | Mahdavirad, Mehdi | IRI | 2235 | 1.5 | 8 | 3.27 | -1.77 | 2305 | 2054 | |
| 46 | Alizadeh, Gholamreza | IRI | 2225 | 4.0 | 9 | 4.07 | -0.07 | 2262 | 2219 | |
| 47 | Nikpour, Hossein | IRI | 2008 | 0.0 | 1 | 0.63 | -0.63 | 1913 | ||
| 48 | Aghababaei, Asghar | IRI | 0 | 0.0 | 1 | 2333 | ||||
| 49 | FM | Mohajerin, Peiman | IRI | 2293 | 2.5 | 7 | 2.49 | 0.01 | 2402 | 2300 |
| 50 | FM | Niknaddaf, Ali | IRI | 2247 | 2.0 | 8 | 2.65 | -0.65 | 2392 | 2207 |
| 51 | FM | Afshari, Mohammadreza | IRI | 2252 | 0.5 | 7 | 2.80 | -2.30 | 2336 | 1916 |
| 52 | Salehzadeh, Mohammadreza | IRI | 2136 | 3.0 | 8 | 2.65 | 0.35 | 2271 | 2184 | |
| 53 | Darini, Pourya | IRI | 2194 | 0.0 | 3 | 0.93 | -0.93 | 2343 | 1666 | |
| 54 | Safarinejad, Jaafar | IRI | 2036 | 0.5 | 2 | 0.41 | 0.09 | 2288 | ||
| 55 | GM | Bagheri, Amir | IRI | 2513 | 4.0 | 7 | 4.35 | -0.35 | 2412 | 2462 |
| 56 | GM | Ibrahimov, Rasool | AZE | 2544 | 5.0 | 7 | 5.03 | -0.03 | 2362 | 2520 |
| 57 | IM | Abbasov, Farid | AZE | 2465 | 5.5 | 9 | 6.26 | -0.76 | 2311 | 2391 |
| 58 | FM | Darban, Morteza | IRI | 2396 | 3.5 | 6 | 4.18 | -0.68 | 2237 | 2293 |
| 59 | Moradi, Behrooz | IRI | 2312 | 2.0 | 5 | 2.86 | -0.86 | 2256 | 2184 | |
| 60 | Sadeghi, Adel | IRI | 2152 | 1.0 | 2 | 1.01 | -0.01 | 2147 |
This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at