| No. | Name | FED | IRtg | W | n | We | W-We | Ra | Rp |
| 1 | Ardeshi, mehrdad | IRI | 2333 | 6.5 | 9 | 6.48 | 0.02 | 2159 | 2232 |
| 2 | Moosavian, s.hamed | IRI | 2313 | 7.5 | 9 | 6.10 | 1.40 | 2179 | 2346 |
| 3 | Khaghani, mahdi | IRI | 2272 | 2.0 | 5 | 3.56 | -1.56 | 2105 | 1835 |
| 4 | Mohamadi, hamidreza | IRI | 2262 | 6.0 | 9 | 5.26 | 0.74 | 2200 | 2229 |
| 5 | Abedi, ali | IRI | 2248 | 2.0 | 6 | 4.23 | -2.23 | 2078 | 1798 |
| 6 | Pilvayeh, ali | IRI | 2243 | 5.0 | 8 | 5.42 | -0.42 | 2110 | 2117 |
| 7 | Azami kiya, mehran | IRI | 2230 | 6.0 | 9 | 5.49 | 0.51 | 2148 | 2187 |
| 8 | Ahmadinia, ebrahim | IRI | 2225 | 5.0 | 8 | 5.57 | -0.57 | 2074 | 2065 |
| 9 | Tahmasebi, hamoon | IRI | 2217 | 0.0 | 2 | 1.53 | -1.53 | 2011 | 1547 |
| 10 | Momeni, ebrahim | IRI | 2214 | 6.5 | 9 | 5.21 | 1.29 | 2155 | 2229 |
| 11 | Soleimani, shantya | IRI | 2210 | 6.0 | 9 | 5.81 | 0.19 | 2100 | 2148 |
| 12 | Doostkam, pooyan | IRI | 2205 | 6.5 | 8 | 4.04 | 2.46 | 2202 | 2292 |
| 13 | Noori, amir | IRI | 2200 | 6.5 | 9 | 4.91 | 1.59 | 2165 | 2237 |
| 14 | Sadeghi, m.ali | IRI | 2190 | 4.5 | 8 | 5.05 | -0.55 | 2083 | 2029 |
| 15 | Veghar, mohsen | IRI | 2189 | 6.0 | 8 | 4.62 | 1.38 | 2126 | 2190 |
| 16 | Rafiei, a.reza | IRI | 2185 | 5.5 | 9 | 4.32 | 1.18 | 2197 | 2185 |
| 17 | Noroozi, omid | IRI | 2183 | 6.0 | 9 | 5.84 | 0.16 | 2059 | 2113 |
| 18 | Kheiri, a.reza | IRI | 2170 | 3.5 | 7 | 4.22 | -0.72 | 2089 | 1972 |
| 19 | Vahidi, mohammad | IRI | 2169 | 6.5 | 9 | 4.41 | 2.09 | 2169 | 2240 |
| 20 | Hosseiniattar, s.jamal | IRI | 2164 | 6.0 | 9 | 4.93 | 1.07 | 2124 | 2167 |
| 21 | Borazjani, a.reza | IRI | 2160 | 0.5 | 4 | 2.80 | -2.30 | 2000 | 1654 |
| 22 | Kargosha, bahman | IRI | 2159 | 3.5 | 7 | 3.02 | 0.48 | 2209 | 1980 |
| 23 | Asadi, sadegh | IRI | 2147 | 1.0 | 3 | 1.86 | -0.86 | 2049 | 1679 |
| 24 | Ghorbani, hadi | IRI | 2139 | 2.5 | 6 | 3.03 | -0.53 | 2133 | 1865 |
| 25 | Nadjarian, ehsan | IRI | 2125 | 1.0 | 4 | 2.13 | -1.13 | 2094 | 1717 |
| 26 | Shamsi, m.hosein | IRI | 2119 | 0.5 | 3 | 1.89 | -1.39 | 2009 | 1741 |
| 27 | Sadeh, shahin | IRI | 2111 | 3.0 | 6 | 2.42 | 0.58 | 2183 | 2002 |
| 28 | Nikzaban, ehsan | IRI | 2104 | 0.0 | 1 | 0.29 | -0.29 | 2262 | 1442 |
| 29 | Lavasani, javad | IRI | 2100 | 0.0 | 3 | 1.03 | -1.03 | 2215 | 1797 |
| 30 | Naami, ebrahim | IRI | 2100 | 2.0 | 5 | 1.61 | 0.39 | 2235 | 1882 |
| 31 | Khojasteh, masoud | IRI | 2096 | 2.0 | 6 | 1.79 | 0.21 | 2248 | 1965 |
| 32 | Hosseinipour, mehdi | IRI | 2091 | 1.5 | 3 | 1.74 | -0.24 | 2026 | 1636 |
| 33 | Pooraraghiyan, m.reza | IRI | 2091 | 0.0 | 3 | 1.00 | -1.00 | 2213 | 1724 |
| 34 | Hashemi-heidari, siyavash | IRI | 2089 | 0.0 | 3 | 0.97 | -0.97 | 2219 | 1688 |
| 35 | Rafiei, akbar | IRI | 2063 | 1.5 | 4 | 1.39 | 0.11 | 2177 | 1747 |
| 36 | Hooshdar mahjoob., navid | IRI | 2056 | 0.0 | 3 | 0.83 | -0.83 | 2227 | 1728 |
| 37 | Samavat, mehrdad | IRI | 2035 | 1.0 | 4 | 1.20 | -0.20 | 2187 | 1861 |
| 38 | Menhaj, ali | IRI | 2025 | 1.0 | 3 | 0.82 | 0.18 | 2197 | 1639 |
| 39 | Salehimoghaddam, azizollah | IRI | 2025 | 0.5 | 3 | 1.12 | -0.62 | 2125 | 1700 |
| 40 | Hosseinzadeh, mahdi | IRI | 2016 | 0.0 | 2 | 0.53 | -0.53 | 2195 | 1610 |
| 41 | Farde behbehani, behnam | IRI | 2001 | 0.0 | 2 | 0.66 | -0.66 | 2131 | 1598 |
| 42 | Abasi, meysam | IRI | 1997 | 3.0 | 6 | 1.45 | 1.55 | 2198 | 1937 |
| 43 | Dahaghin, reza | IRI | 1995 | 0.0 | 2 | 0.48 | -0.48 | 2200 | 1509 |
| 44 | Mirzaei, saleh | IRI | 1990 | 0.0 | 2 | 0.33 | -0.33 | 2279 | 1648 |
| 45 | Arabi, saeed | IRI | 1952 | 3.0 | 7 | 1.52 | 1.48 | 2178 | 1997 |
| 46 | Memarian, milad | IRI | 1932 | 1.0 | 3 | 0.75 | 0.25 | 2128 | 1732 |
| 47 | Salehian, sina | IRI | 1903 | 2.0 | 6 | 1.05 | 0.95 | 2171 | 1922 |
| 48 | Shahrazad, masoud | IRI | 1863 | 1.0 | 5 | 0.82 | 0.18 | 2146 | 1841 |
| 49 | Jaafari, hamed | IRI | 1812 | 1.0 | 4 | 0.47 | 0.53 | 2151 | 1786 |
| 50 | Ayazi, meysam | IRI | 0 | 0.0 | 0 | 0 | 1149 | ||
| 51 | Abasi, omid | IRI | 0 | 0.5 | 4 | 2136 | 1703 | ||
| 52 | Abdollahzadeh, reza | IRI | 0 | 0.0 | 1 | 2333 | 1521 | ||
| 53 | Abed, meisam | IRI | 0 | 0.5 | 3 | 2207 | 1656 | ||
| 54 | Abolfathian, sepehr | IRI | 0 | 0.0 | 0 | 0 | |||
| 55 | Abolmaali, a.reza | IRI | 0 | 0.0 | 0 | 0 | 1225 | ||
| 56 | Aghababaee, meysam | IRI | 0 | 0.0 | 1 | 2272 | 1544 | ||
| 57 | Aghababaee, milad | IRI | 0 | 0.0 | 1 | 2262 | 1414 | ||
| 58 | Aghayan, amir | IRI | 0 | 0.0 | 0 | 0 | 1275 | ||
| 59 | Ahmadi, ali | IRI | 0 | 0.0 | 0 | 0 | 1251 | ||
| 60 | Ahmadi, hejaz | IRI | 0 | 2.0 | 5 | 2164 | 1849 | ||
| 61 | Ahmadpoor, rahmatolah | IRI | 0 | 0.0 | 1 | 2243 | 1412 | ||
| 62 | Ahmadzadeh, shapoor | IRI | 0 | 0.0 | 1 | 2230 | 1475 | ||
| 63 | Akhondi, masoud | IRI | 0 | 0.0 | 0 | 0 | 1298 | ||
| 64 | Alimohammadi, a.reza | IRI | 0 | 0.0 | 1 | 2225 | 1503 | ||
| 65 | Almasi, mohammad | IRI | 0 | 0.0 | 1 | 2214 | 1241 | ||
| 66 | Amikhteh, amer | IRI | 0 | 1.0 | 4 | 2154 | 1674 | ||
| 67 | Amiri, hoseyn | IRI | 0 | 0.0 | 0 | 0 | 1364 | ||
| 68 | Aram, kasra | IRI | 0 | 0.0 | 1 | 2205 | 1543 | ||
| 69 | Ardalani, a.reza | IRI | 0 | 1.0 | 5 | 2086 | 1712 | ||
| 70 | Asghari, e | IRI | 0 | 0.0 | 0 | 0 | 1160 | ||
| 71 | Azizi, abdolrahman | IRI | 0 | 0.5 | 4 | 2141 | 1705 | ||
| 72 | Babolhawaeji, armin | IRI | 0 | 0.0 | 0 | 0 | 1298 | ||
| 73 | Bagheri, pedram | IRI | 0 | 0.0 | 0 | 0 | 1160 | ||
| 74 | Bahrami, a.reza | IRI | 0 | 0.0 | 2 | 2217 | 1584 | ||
| 75 | Bahrami, amir hoseyn | IRI | 0 | 0.0 | 0 | 0 | |||
| 76 | Bahrami, armin | IRI | 0 | 0.0 | 0 | 0 | 1207 | ||
| 77 | Behghadam, ali | IRI | 0 | 0.0 | 1 | 2160 | 1469 | ||
| 78 | Bolorchi, yasin | IRI | 0 | 0.0 | 0 | 0 | 1234 | ||
| 79 | Chasbi, samir | IRI | 0 | 1.0 | 3 | 2195 | 1719 | ||
| 80 | Darabizadeh, parwiz | IRI | 0 | 0.0 | 1 | 2183 | 1435 | ||
| 81 | Delawari, amir ali | IRI | 0 | 0.0 | 0 | 0 | 1251 | ||
| 82 | Ebrahimi, mohamad | IRI | 0 | 1.0 | 3 | 2169 | 1712 | ||
| 83 | Esmaeilipoor, ezatolah | IRI | 0 | 1.0 | 2 | 2162 | 1641 | ||
| 84 | Falahi, parwiz | IRI | 0 | 0.0 | 5 | 2132 | 1769 | ||
| 85 | Falehdar, | IRI | 0 | 0.0 | 0 | 0 | |||
| 86 | Foroughi f., omid | IRI | 0 | 0.0 | 0 | 0 | 1400 | ||
| 87 | Furgynejad, abolfazl | IRI | 0 | 2.5 | 6 | 2105 | 1933 | ||
| 88 | Ghaelehdar, faraz | IRI | 0 | 0.0 | 3 | 2065 | 1545 | ||
| 89 | Ganjkhani, ghanbar | IRI | 0 | 0.0 | 1 | 2100 | 1342 | ||
| 90 | Ghezelvand, amir | IRI | 0 | 0.0 | 2 | 2082 | 1560 | ||
| 91 | Ghorbani, mohammad amin | IRI | 0 | 0.0 | 0 | 0 | 1225 | ||
| 92 | Gilan doost, hirbod | IRI | 0 | 0.0 | 1 | 2125 | 1364 | ||
| 93 | Golparwar, pouya | IRI | 0 | 0.0 | 0 | 0 | 1328 | ||
| 94 | Golrizian, abas | IRI | 0 | 0.0 | 0 | 0 | 1400 | ||
| 95 | Golshani, hosein | IRI | 0 | 0.0 | 2 | 2068 | 1521 | ||
| 96 | Hamidinoor, a.reza | IRI | 0 | 0.0 | 2 | 2162 | 1574 | ||
| 97 | Hamidinoor, mohammad | IRI | 0 | 0.0 | 1 | 2313 | 1491 | ||
| 98 | Hasanzadeh, hamed | IRI | 0 | 0.0 | 1 | 2272 | 1377 | ||
| 99 | Hashemifara, m.hosein | IRI | 0 | 0.0 | 1 | 2262 | 1539 | ||
| 100 | Hesami, mohsen | IRI | 0 | 1.0 | 6 | 2095 | 1817 | ||
| 101 | Mafi, hooman | IRI | 0 | 0.0 | 3 | 2175 | 1611 | ||
| 102 | Hoorsan, hesam | IRI | 0 | 0.5 | 5 | 2119 | 1727 | ||
| 103 | Hoseyni, nima | IRI | 0 | 0.0 | 1 | 2225 | 1411 | ||
| 104 | Iranfar, amir | IRI | 0 | 1.0 | 3 | 2142 | 1623 | ||
| 105 | Iwaki, ali | IRI | 0 | 0.0 | 1 | 2214 | 1372 | ||
| 106 | Jawadi, a | IRI | 0 | 0.0 | 1 | 2210 | 1360 | ||
| 107 | Jelalnejad, | IRI | 0 | 0.0 | 1 | 2205 | 1446 | ||
| 108 | Kamaki, n | IRI | 0 | 0.0 | 1 | 2200 | 1437 | ||
| 109 | Keshawarz, dawood | IRI | 0 | 0.0 | 3 | 2157 | 1555 | ||
| 110 | Khajeh hoseyni, m. reza | IRI | 0 | 0.0 | 3 | 2047 | 1576 | ||
| 111 | Khakian, mehdi | IRI | 0 | 0.0 | 1 | 2185 | |||
| 112 | Khanian, matin | IRI | 0 | 0.0 | 1 | 2183 | 1238 | ||
| 113 | Khavari, mehdi | IRI | 0 | 0.0 | 3 | 2114 | 1631 | ||
| 114 | Khojasteh, ali | IRI | 0 | 0.0 | 2 | 2193 | 1410 | ||
| 115 | Khosh aman, ashkan | IRI | 0 | 0.0 | 2 | 2162 | 1516 | ||
| 116 | Khoshsefat, shahram | IRI | 0 | 0.0 | 2 | 2078 | 1544 | ||
| 117 | Khosrawi, matin | IRI | 0 | 0.0 | 1 | 2147 | |||
| 118 | Mahammadi, mahammad amin | IRI | 0 | 0.0 | 1 | 2125 | 814 | ||
| 119 | Mahmoodzadeh, m.ali | IRI | 0 | 2.0 | 5 | 2067 | 1733 | ||
| 120 | Maleki, hoseyn | IRI | 0 | 0.0 | 2 | 2087 | 1546 | ||
| 121 | Manoochehri, vahid | IRI | 0 | 3.0 | 7 | 2064 | 1925 | ||
| 122 | Masaheb, behrouz | IRI | 0 | 3.0 | 8 | 2057 | 1914 | ||
| 123 | Moeini shokouh, parham | IRI | 0 | 0.0 | 0 | 0 | |||
| 124 | Meftah, m.taha | IRI | 0 | 2.0 | 5 | 2053 | 1727 | ||
| 125 | Moazami, h.reza | IRI | 0 | 0.0 | 2 | 2066 | 1733 | ||
| 126 | Moghadas kh., m.mehdi | IRI | 0 | 0.0 | 1 | 2091 | |||
| 127 | Mohajer, bijan | IRI | 0 | 1.0 | 4 | 2103 | 1692 | ||
| 128 | Mohammad alizadeh, amin | IRI | 0 | 0.0 | 1 | 2089 | 1293 | ||
| 129 | Mohebi, amir hoseyn | IRI | 0 | 0.0 | 2 | 1919 | 1432 | ||
| 130 | Moosavi, rouzbeh | IRI | 0 | 0.0 | 1 | 2056 | 887 | ||
| 131 | Moradi, a.masoud | IRI | 0 | 0.0 | 2 | 2070 | 1522 | ||
| 132 | Moradi, makan | IRI | 0 | 0.0 | 1 | 2016 | 928 | ||
| 133 | Mousawi b., erfan | IRI | 0 | 0.0 | 1 | 2025 | 1379 | ||
| 134 | Nafar, a.akbar | IRI | 0 | 0.0 | 2 | 1998 | 1444 | ||
| 135 | Nafar, m.mehdi | IRI | 0 | 0.0 | 1 | 1997 | 1389 | ||
| 136 | Najafi, a | IRI | 0 | 0.0 | 1 | 1995 | 822 | ||
| 137 | Namehee, koshan | IRI | 0 | 0.5 | 5 | 2115 | 1754 | ||
| 138 | Nasaj torshizi, a.morteza | IRI | 0 | 2.5 | 6 | 1976 | 1746 | ||
| 139 | Nasaj torshizi, amir m. | IRI | 0 | 0.0 | 0 | 0 | |||
| 140 | Nazemi, pedram | IRI | 0 | 0.0 | 3 | 1930 | 1580 | ||
| 141 | Noori, mostafa | IRI | 0 | 0.0 | 1 | 1932 | |||
| 142 | Oliazadeh, pouya | IRI | 0 | 0.0 | 3 | 1965 | 1590 | ||
| 143 | Pajoum tajani, barbod | IRI | 0 | 0.0 | 2 | 1940 | 1359 | ||
| 144 | Pajoum tajani, farbod | IRI | 0 | 0.0 | 3 | 1942 | 1548 | ||
| 145 | Parwizi, m.reza | IRI | 0 | 0.0 | 1 | 1997 | 1352 | ||
| 146 | Patoughi, alireza | IRI | 0 | 0.0 | 0 | 0 | 1364 | ||
| 147 | Pezeshki, pouria | IRI | 0 | 0.0 | 0 | 0 | 1160 | ||
| 148 | Pour ojaghi, saeid | IRI | 0 | 0.0 | 3 | 2072 | 1619 | ||
| 149 | Rabie p., mehrdad | IRI | 0 | 0.0 | 1 | 2104 | 1428 | ||
| 150 | Rahimbakhsh, aria | IRI | 0 | 0.0 | 0 | 0 | 1400 | ||
| 151 | Rahmani, ayat | IRI | 0 | 0.0 | 1 | 2096 | 1499 | ||
| 152 | Rahmani, hossein | IRI | 0 | 0.0 | 0 | 0 | 1335 | ||
| 153 | Rahmatian, shayan | IRI | 0 | 0.0 | 2 | 2048 | 1416 | ||
| 154 | Ranjbar, rouzbeh | IRI | 0 | 0.0 | 0 | 0 | 1328 | ||
| 155 | Rezazadeh, ali | IRI | 0 | 0.0 | 0 | 0 | |||
| 156 | Roshanian, ebrahim | IRI | 0 | 0.0 | 0 | 0 | 1328 | ||
| 157 | Rostami, roozbeh | IRI | 0 | 1.0 | 3 | 2067 | 1618 | ||
| 158 | Rouzbehi, vesal | IRI | 0 | 0.0 | 0 | 0 | 1298 | ||
| 159 | Sadegh bayan, nima | IRI | 0 | 0.0 | 0 | 0 | 1328 | ||
| 160 | Saeedi, hamed | IRI | 0 | 0.0 | 1 | 1903 | 1410 | ||
| 161 | Saghipour, behzad | IRI | 0 | 0.0 | 0 | 0 | 1104 | ||
| 162 | Saghipour, farzad | IRI | 0 | 0.0 | 0 | 0 | 1298 | ||
| 163 | Salari, shahram | IRI | 0 | 3.0 | 7 | 2075 | 1865 | ||
| 164 | Salehian, shayan | IRI | 0 | 1.0 | 5 | 2034 | 1688 | ||
| 165 | Salim, mehdi | IRI | 0 | 0.0 | 1 | 2016 | 1420 | ||
| 166 | Samiri, a.hoseyn | IRI | 0 | 2.0 | 5 | 2020 | 1815 | ||
| 167 | Sayyaf dezfoly, meghdad | IRI | 0 | 0.0 | 1 | 2091 | 1433 | ||
| 168 | Sedghi, babak | IRI | 0 | 2.5 | 4 | 2008 | 1754 | ||
| 169 | Selahirad, a.reza | IRI | 0 | 0.0 | 1 | 1995 | 1333 | ||
| 170 | Seyedan, m.ali | IRI | 0 | 0.5 | 4 | 1933 | 1630 | ||
| 171 | Seyfikar, ahmad | IRI | 0 | 0.0 | 2 | 2072 | 1498 | ||
| 172 | Shahabi, milad | IRI | 0 | 0.5 | 1 | 2001 | 1520 | ||
| 173 | Shahibzadegan, ali | IRI | 0 | 4.0 | 8 | 2126 | 2030 | ||
| 174 | Shahmoradi, ghasem | IRI | 0 | 0.0 | 1 | 2016 | 1462 | ||
| 175 | Sharifi, ashkan | IRI | 0 | 0.0 | 4 | 2091 | 1641 | ||
| 176 | Shobeyri, mohsen | IRI | 0 | 0.0 | 0 | 0 | 1275 | ||
| 177 | Soleimani, a.khosro | IRI | 0 | 1.0 | 4 | 2073 | 1849 | ||
| 178 | Taheri, m | IRI | 0 | 0.0 | 1 | 1995 | 1389 | ||
| 179 | Tawakoli, hoseyn | IRI | 0 | 0.0 | 0 | 0 | 1290 | ||
| 180 | Tawana, arman | IRI | 0 | 0.0 | 0 | 0 | 1267 | ||
| 181 | Tawana, saman | IRI | 0 | 0.0 | 0 | 0 | 1267 | ||
| 182 | Tehrandoost, farzad | IRI | 0 | 0.0 | 1 | 2096 | 1528 | ||
| 183 | Tehraniyan, m.reza | IRI | 0 | 0.0 | 0 | 0 | 1364 | ||
| 184 | Tootzari, mahyar | IRI | 0 | 0.0 | 3 | 2026 | 1566 | ||
| 185 | Torabzadeh, mostafa | IRI | 0 | 0.0 | 1 | 1932 | 1318 | ||
| 186 | Valadi, m.reza | IRI | 0 | 2.0 | 6 | 2000 | 1829 | ||
| 187 | Varshabi, mohammad wahid | IRI | 0 | 0.0 | 0 | 0 | 723 | ||
| 188 | Yazdani, naser | IRI | 0 | 0.0 | 2 | 1930 | 1506 | ||
| 189 | Zareei, nader | IRI | 0 | 0.0 | 0 | 0 | 1234 | ||
| 190 | Zareie, ali | IRI | 0 | 1.0 | 4 | 1968 | 1708 | ||
| 191 | Zoalfian, mohammad | IRI | 0 | 0.0 | 1 | 2089 | 1427 |
This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at