CHESS FEDERATION OF THE I.R. IRAN                  
  RATING OF MEN BY:T-KAVEH  
  AZAR  1382   82/9/1 (22.NOV.2003)                  
FED.     OLD   DATE OF           N.O.PLAY     FOR INFORMATION   
NO. NAME STATE RAT. RATING LAST PLAY           & DE.COE.   R. NAME RAT.
1725 ABBASI-RASOOL ESF. 542 549 82/06/19 9 8.3 1 GHAEMMAGHAMI-E 650
1138 ABBASIFAR-HASAN FAR. 578 600 82/07/10 36 5 2 MAHJOOB ZARDAST-M 633
1441 ABDAR-SHAHRAM GIL. 523 523 80/6/12 0 8.3 3 MORADI ABADI-E 617
1469 ABDI-ESMAEIL TEH. 502 502 80/4/15 0 8.3 4 MALLAHI-AMIR 612
1435 ABDOLMALEKI-SH HAM. 550 550 80/5/15 0 8.3 5 GHORBANI-MOHSEN 611
1891 ABEDI-ALI TEH. 544 528 82/07/10 34 5 6 DARBAN-MORTEZA 609
1637 ABEDI-H TEH. 506 506 80/4/15 0 8.3 7 MOHAMMADI-H.R 605
1636 ABEDI-S.A KHO. 537 533 82/05/09 11 8.3 8 GHANE-SHOJAATE 604
1578 ABEDYAN-SAEID KHO. 550 550 82/07/18 23 5 9 ABBASIFAR-HASAN 600
1804 ABPEYKAR-S.E TEH. 513 513 81/12/9 0 8.3 10 SHAARBAF-MOHSEN 599
1710 ABTAHINEZHAD-S.B TEH. 531 531 81/6/6 0 8.3 11 BAKHTYARI-KAZEM 597
1267 AFSHARI-M.R TEH. 553 553 81/10/28 0 5 12 AKBARINYA-ARASH 595
1501 AGHAMOHAMMADI-M TEH. 526 526 81/11/17 0 5 13 ROGHANI-ARASH 595
1273 AGHDASI-ALI A-G. 501 501 80/2/22 0 8.3 14 MORADI-BEHROOZ 593
1495 AHMADI-AZAD KOR. 507 507 80/5/5 0 8.3 15 ALAVI-S.JAVAD 590
1830 AHMADI-MOHSEN HAM. 511 512 82/05/19 13 8.3 16 MAMOORI-MEHDI 587
1895 AHMADI-RAMIN A.G. 501 521 82/05/09 11 8.3 17 NIKNADDAF-ALI 587
1641 AHMADINIA-E KHU. 547 557 82/05/19 16 5 18 ARYANEZHAD-HOS. 586
1642 AKBARI-GH.REZA CHA. 513 510 82/05/09 11 5 19 ETTEHADI-HOOTAN 586
1538 AKBARINYA-ARASH TEH. 580 595 82/07/18 22 5 20 MOHAJERIN-P 585
1449 ALAVI-S.JAVAD TEH. 591 590 82/07/18 11 5 21 BAKHTYARI-MAZDAK 581
1896 ALAVI-S.MAHMOOD MAZ. 501 507 82/05/09 11 8.3 22 DOOSTKAM-POOYAN 581
1897 ALIBABAEI-SIAVASH HAM. 501 512 82/05/09 11 8.3 23 GOLAFROOZI-SAEID 578
1898 ALIEI-MAHMOOD TEH. 501 507 82/05/09 11 8.3 24 ARDESHI-MEHRDAD 575
1309 ALIMORADI-ABDOLV. HOR. 517 517 81/7/11 0 5 25 TOOMANYAN-HAMLET 574
1825 ALIZADEH-GH.REZA FAR. 522 553 82/07/10 22 5 26 KHAGHANI-MEHDI 570
1756 ALIZADEH-V ? 502 502 80/4/15 0 8.3 27 KOOHI-REZA 570
1733 ALLAMEH-M.E ? 503 503 80/4/15 0 8.3 28 MAHMOODI J.-S.A 570
1828 AMANI-HAMID ARD. 506 512 82/05/09 10 8.3 29 RYAHI-NASER 570
1455 AMINI-AMER MAZ. 562 566 82/06/19 5 5 30 VAGHAR-MOHSEN 569
1241 AMIRESMAEILI-R KER. 520 520 81/11/3 0 5 31 KHAKPOOR-ABBAS 568
1485 APROOZ-M.REZA BOU. 551 551 80/12/29 0 5 32 NASRI-AMIN 568
1838 ARABI-SAEID KHO. 504 511 82/05/09 12 8.3 33 AMINI-AMER 566
1834 ARABZADEH-M.Y SYS. 503 503 81/5/1 0 8.3 34 BANIRASHID-SAEID 566
1421 ARDESHI-MEHRDAD TEH. 606 575 82/07/18 29 5 35 EZZATI-FEREYDOON 566
FED.     OLD   DATE OF           N.O.PLAY     FOR INFORMATION   
NO. NAME STATE RAT. RATING LAST PLAY           & DE.COE.   R. NAME RAT.
1095 ARDESHIRPOOR-H BOU. 514 510 82/07/18 11 5 36 KHAGHANI-BABAK 565
1616 ARYANEZHAD-ARASH GIL. 530 539 82/07/18 17 5 37 MOOSAVI-S.MILAD 565
1019 ARYANEZHAD-HOS. GIL. 572 586 82/07/18 14 5 38 SHAFIEI-A.R. 565
1507 ASADI-SADEGH HAM. 542 543 82/07/10 30 5 39 VAHIDI-MOHAMMAD 564
1546 ASGARI-KOOROSH TEH. 505 504 82/06/19 1 8.3 40 KABERI-JAVAD 563
1547 ASGARI-MORTEZA ZAN. 526 537 82/06/19 18 5 41 EBRAHIMI-AHMAD 562
1424 ASGARI-S.M ESF. 533 533 80/4/15 0 8.3 42 MOOSES-GEGHAM 562
1841 ASGHARVAND-D A.G. 505 508 82/05/09 11 8.3 43 MADANI-KAMRAN 561
1612 ASHTIANI-MEHRDAD TEH. 541 541 81/12/9 0 8.3 44 MOOSAVYAN-S.HAMED 560
1223 ASOOBAR-SADEGH TEH. 527 527 80/6/27 0 5 45 PEYROU OLYA-M 559
1875 ATABAKI-MEHDI ? 0 543 82/06/19 12 8.3 46 SHEYKHI-MOHAMMAD 559
1899 ATABAKI-MEHDI MAR. 501 519 82/05/09 11 8.3 47 MAHMOODI-M.SADEGH 558
1856 ATANEZHAD AZR. 519 519 81/5/1 0 8.3 48 NOORI-ALIREZA 558
1783 AZAMIKYA-MEHRAN GIL. 545 545 81/5/1 0 8.3 49 SOOZANKAR-A.M 558
1614 AZIN-M.REZA ARD. 537 539 82/05/09 11 5 50 AHMADINIA-E 557
1861 BABAEI-ALI A. ZAN. 501 501 81/5/1 0 8.3 51 NOROOZI-OMID 557
1900 BABAHAJIANI-ASAD KOR. 501 508 82/05/09 11 8.3 52 RAHMATI-M 556
1096 BAGHAEI-GH.R FAR. 516 516 80/11/17 0 5 53 TAVAKKOLYAN-M 556
1854 BAGHERPOOR-A.R TEH. 503 503 81/5/1 0 8.3 54 TAJVIDI-ALI 556
1751 BAKHSHI-M FAR. 506 506 80/12/29 0 8.3 55 SALAR-MILAD 556
1299 BAKHTSHAHI-MOOSA GIL. 527 520 82/07/10 14 5 56 IRANDOOST-H 555
1509 BAKHTYARI-KAZEM GIL. 578 597 82/07/10 43 5 57 SOLEIMANI-SHANTYA 555
1340 BAKHTYARI-MAZDAK KHU. 592 581 82/07/18 19 5 58 MARIORIAD-POOYA 554
1611 BANIRASHID-SAEID TEH. 533 566 82/06/19 22 8.3 59 SHAPOORI-OMID 554
1901 BARADARAN-SADJAD A.G. 501 514 82/05/09 10 8.3 60 TAGHAVI-HOSEIN 554
1853 BARAKPOOR-KAMRAN KHO. 516 514 81/12/11 1 8.3 61 AFSHARI-M.R 553
1617 BARBARI-ABBAS GIL. 512 504 82/06/09 17 8.3 62 ALIZADEH-GH.REZA 553
1902 BARZIGAR-BEHRANG GIL. 501 524 82/05/19 16 8.3 63 MOHEBBI-MOHAMMAD 553
1608 BASHIRINYA-OMID TEH. 529 529 81/12/9 0 8.3 64 DELJOO-RAHIM 552
1602 BEHESHTAYEEN-ALI TEH. 527 543 82/07/10 23 5 65 APROOZ-M.REZA 551
1823 BOOREI-JAVAD KHO. 506 506 81/5/1 0 8.3 66 HAGHSHENAS-M(E) 551
1649 CHAICHI-NAVID GIL. 546 550 82/06/19 8 5 67 KANANAZAR-NASER 551
1482 CHARKHESTANI-A LOR. 503 501 82/07/18 13 5 68 TEHRANI-AFSHIN 551
1650 CHOOPANI-MORTEZA HOR. 505 517 82/07/18 12 5 69 ABDOLMALEKI-SH 550
1048 DADASHZADEH-KA GIL. 545 545 81/7/11 0 5 70 ABEDYAN-SAEID 550
1903 DADRES-MOHAMMAD QAZ. 501 502 82/05/09 11 8.3 71 CHAICHI-NAVID 550
1904 DAKLAN-SOROOSH KER. 501 515 82/05/09 11 8.3 72 SALHZADEH T.-M.R 550
1651 DANESHPOOR-S.AHMAD KOH. 520 520 81/5/1 0 5 73 ABBASI-RASOOL 549
1797 DANESHPOOR-S.H KOH. 548 549 82/05/09 11 5 74 DANESHPOOR-S.H 549
1767 DANESHVAR-HOOSHANG ? 517 517 81/2/20 0 8.3 75 MARVI-MOHAMMAD 549
FED.     OLD   DATE OF           N.O.PLAY     FOR INFORMATION   
NO. NAME STATE RAT. RATING LAST PLAY           & DE.COE.   R. NAME RAT.
1575 DARBAN-MORTEZA TEH. 598 609 82/07/18 52 5 76 DEHDASHTI-A 548
1858 DARINI-ESMAEIL KER. 503 503 81/5/1 0 8.3 77 HOOSH.MAHJOOB-N 548
1394 DAVOODI-MEHRAN TEH. 510 516 82/05/09 11 5 78 NAJAFI-FARHAD 548
1746 DEHAGHIN-REZA TEH. 503 508 82/05/09 11 8.3 79 VAHIDI-REZA 547
1137 DEHBASHI-V.R. FAR. 512 512 80/5/5 0 5 80 FAHIMNYA-M.R 546
1869 DEHDASHTI-A ? 548 548 81/12/9 0 8.3 81 HASHEMI-S.HOSEIN 546
1905 DEHGHAN-BAHMAN ESF. 501 508 82/05/09 11 8.3 82 HOBOOBI-REZA 546
1387 DEHGHANI-HAMID KHO. 549 545 82/07/10 11 5 83 RABIEI-SASAN 546
1353 DELJOO-MOHAMMAD GIL. 541 544 82/06/09 8 5 84 YEKTAPOOR-L 546
1066 DELJOO-RAHIM GIL. 552 552 81/7/11 0 5 85 AZAMIKYA-MEHRAN 545
1599 DIVDAROO-MEHDI TEH. 513 511 82/06/09 7 8.3 86 DADASHZADEH-KA 545
1621 DOOSTKAM-POOYAN TEH. 569 581 82/07/10 41 5 87 DEHGHANI-HAMID 545
1763 EBRAHIMI-AHMAD BOU. 549 562 82/07/10 22 5 88 HONARI-KAVEH 545
1697 EBRAHIMI-ARASH MAZ. 521 509 82/06/19 6 8.3 89 MOOSAVI-S.DAVOOD 545
1487 EFAFI-EBRAHIM LOR. 508 519 82/07/18 20 5 90 RAJABI HESAR-H.R 545
1615 ELAHI-ABD. A-S. 516 526 82/05/09 11 8.3 91 SADATNAJAFI-M 545
1175 ELYASYAN-ALI TEH. 506 506 81/12/9 0 5 92 SADEGHI-M.ALI 545
1906 ENFERADI-H.R MAZ. 501 510 82/05/09 11 8.3 93 DELJOO-MOHAMMAD 544
1364 ESFEHANI-M TEH. 505 505 81/11/17 0 8.3 94 HASHEMI-SAEID 544
1654 ESHAGHI-PARVIZ MAR. 505 505 1381 0 8.3 95 LOZOOMI-MOS. 544
1907 ESKANDARI-MAHMOOD LOR. 501 515 82/06/19 16 8.3 96 SABRI-KAVEH 544
1741 ESMAEILI-H.R FAR. 516 522 82/05/09 11 5 97 ASADI-SADEGH 543
1467 ETTEHADI-HOOTAN TEH. 586 586 81/12/9 0 5 98 BEHESHTAYEEN-ALI 543
1068 EZZATI-FEREYDOON GIL. 579 566 82/07/18 23 5 99 FANAEI-ALIREZA 543
1351 FAHIMNYA-M.R TEH. 546 546 81/11/17 0 8.3 100 ATABAKI-MEHDI 543
1847 FAKHARMANESH-N TEH. 505 505 81/5/1 0 8.3 101 SHAABANI-AMIN 543
1774 FANAEI-ALIREZA ? 543 543 80/5/15 0 8.3 102 FARYAD-H.A 542
1584 FARD BEHBAHANI-B TEH. 525 523 82/06/19 1 8.3 103 PIRMALEKI-SYAMAK 542
1826 FARHANG-SHAHRYAR KHO. 517 532 82/07/10 22 5 104 ASHTIANI-MEHRDAD 541
1840 FARNOOD-ESMAEIL KHO. 502 502 81/5/1 0 8.3 105 GHARIZADEH-M 541
1412 FAROOGHI-MANSOOR TEH. 533 533 81/11/3 0 8.3 106 RAHIMIBASHAR-M 541
1750 FARROKH-FARSHAD TEH. 507 507 81/11/17 0 8.3 107 GHANE-MORTEZA 540
1423 FARYAD-H.A ARD. 542 542 82/05/09 11 5 108 JAFARI SHIRAZI-E 540
1851 FATTAHIAN-NIMA CHA. 504 504 81/5/1 0 8.3 109 MIRZAJANI-REZA 540
1333 FAYYAZI-ALIREZA KHU. 539 539 81/5/1 0 5 110 NOORI-AMIR 540
1656 FERDOSI-V TEH. 531 531 81/3/31 0 8.3 111 ARYANEZHAD-ARASH 539
1827 FORGINEZHAD-A TEH. 513 513 81/11/17 0 8.3 112 AZIN-M.REZA 539
1177 GANJYAN-ENAYAT TEH. 507 507 81/12/9 0 8.3 113 FAYYAZI-ALIREZA 539
1893 GARSI-REZA TEH. 533 527 82/06/19 2 8.3 114 HAZ.FETRATJOO-SH 539
1629 GHAEDI-KOOROSH TEH. 521 521 80/9/30 0 8.3 115 SADEGHI-SOHEIL 539
FED.     OLD   DATE OF           N.O.PLAY     FOR INFORMATION   
NO. NAME STATE RAT. RATING LAST PLAY           & DE.COE.   R. NAME RAT.
1390 GHAEMMAGHAMI-E TEH. 646 650 82/07/18 10 3.3 116 SOBHDEL-YASER 539
1749 GHAFFARI-FARAMARZ TEH. 508 508 81/6/18 0 8.3 117 SOOFIZADEH-K 539
1158 GHANE-ERADAT YAZD 508 508 80/9/30 0 5 118 KHAJEEI-SYAVASH 539
1659 GHANE-MORTEZA TEH. 534 540 82/05/09 11 5 119 KALANTAR-FARHAD 538
1264 GHANE-SHOJAATE TEH. 603 604 82/07/18 18 5 120 RAHIMIAN-RASTIN 538
1256 GHARIZADEH-M KHU. 541 541 82/05/09 11 5 121 SHEIBANI-SH 538
1744 GHAZANFARZADEH-M ? 529 529 80/4/15 0 8.3 122 VAFA-JAVAD 538
1086 GHETA-SAIED ESF. 527 527 81/10/28 0 5 123 VALSALAM-M.T 538
1798 GHOBADIBEIGVAND-A TEH. 520 520 81/5/1 0 8.3 124 ASGARI-MORTEZA 537
1909 GHOORCHIBEIGI-A.R QAZ. 501 502 82/05/09 9 8.3 125 GHORBANYAN-M.R 537
1033 GHORANI-FARHAD GOL. 534 534 80/11/26 0 5 126 KHOJASTEH-M 537
1785 GHORBANI-HADI ESF. 540 532 82/06/17 4 8.3 127 ROUSHANI-H 537
1196 GHORBANI-MOHSEN TEH. 616 611 82/07/18 36 5 128 SOBHANI-FARSHID 537
1308 GHORBANOGHLI-M HOR. 515 515 81/11/3 0 8.3 129 ZAHEDI-FARSHAD 537
1281 GHORBANYAN-M.R KHO. 537 537 81/12/9 0 5 130 MODARRES V-S.E 536
1820 GHORBANYAN-MAJID KHO. 506 506 81/5/1 0 8.3 131 MOOSAVI-S.ALI 535
1034 GOLAFROOZI-SAEID KSH. 572 578 82/07/18 14 5 132 RAFIEI-ALI 535
1238 HAGHSHENAS-B BOU. 519 519 80/2/23 0 8.3 133 GHORANI-FARHAD 534
1212 HAGHSHENAS-M(E) MAZ. 551 551 81/11/17 0 5 134 KALANTARI-B 534
1660 HAJIPOOR-N KOH. 512 512 80/9/30 0 8.3 135 POORREEZA-ARDALAN 534
1815 HAJMOHAMMADALI-E TEH. 531 523 82/06/09 3 8.3 136 ABEDI-S.A 533
1842 HAMEDINIA-MAJID KHO. 505 505 81/5/1 0 8.3 137 ASGARI-S.M 533
1910 HAMIDI-ARDESHIR QAZ. 501 504 82/05/09 11 8.3 138 FAROOGHI-MANSOOR 533
1056 HANNANISEFAT-D GIL. 519 515 82/06/09 3 5 139 MANOOCHEHRI-H 533
1698 HASHEMI HEIDARI-S MAZ. 505 508 82/05/19 4 5 140 MAZ.FARAHANI-H 533
1371 HASHEMI-S.HOSEIN TEH. 546 546 80/5/5 0 8.3 141 MERRIKH-HOSEIN 533
1662 HASHEMI-SAEID A-S. 544 544 80/4/15 0 8.3 142 PAKMANESH-F 533
1791 HAZ.FETRATJOO-SH TEH. 548 539 82/05/09 11 8.3 143 SAIED-MOHSEN 533
1912 HEIDARI-HASHEM KHO. 501 506 82/05/09 11 8.3 144 SHAFEEI-HAMID 533
1419 HEIDARI-SHAHDAD TEH. 505 505 81/11/17 0 8.3 145 KHADEMI-MOHAMMAD 533
1742 HEMMATI-KEYVAN A-G. 504 504 80/4/15 0 8.3 146 MOGHADDAMIAN-A 533
1554 HEMMATI-M.R YAZD 530 530 81/5/1 0 8.3 147 FARHANG-SHAHRYAR 532
1171 HOBOOBI-REZA TEH. 546 546 80/12/29 0 5 148 GHORBANI-HADI 532
1013 HONARI-KAVEH TEH. 545 545 82/06/17 6 5 149 POORANGHA-AHMAD 532
1800 HOOSH.MAHJOOB-N GIL. 517 548 82/07/10 26 5 150 SABETI-M.S 532
1479 HOSEINI ATTAR-J KHO. 516 527 82/07/18 24 5 151 SADEGHI-ADEL 532
1911 HOSEINI-S.M ZAN. 501 506 82/05/09 11 8.3 152 TAHERIPOOR-SH 532
1425 HOSEINIFAR-A.A ESF. 539 519 82/07/18 7 5 153 ABTAHINEZHAD-S.B 531
1913 HOSEININASAB-S.A MAR. 501 507 82/05/09 8 8.3 154 FERDOSI-V 531
1764 HOSEINZADEH-MEHDI KHO. 508 501 82/06/19 8 5 155 KHEYRI-ALIREZA 531
FED.     OLD   DATE OF           N.O.PLAY     FOR INFORMATION   
NO. NAME STATE RAT. RATING LAST PLAY           & DE.COE.   R. NAME RAT.
1102 IRANDOOST-H TEH. 555 555 81/3/31 0 5 156 PAHLEVANZADEH 531
1527 JAFARI SHIRAZI-E FAR. 533 540 82/05/09 11 5 157 SALEHIMOGHADDAM 531
1555 JAFARI-MEHDI YAZD 510 510 81/11/3 0 8.3 158 TAHAMI-FARID 531
1666 JANGEZARGARI-A HAM. 521 521 80/4/15 0 8.3 159 TAVAKKOL-ALIREZA 531
1038 JOOYANDEH-HASAN GIL. 520 524 82/06/19 21 5 160 TIMCHEMEMAR-H 531
1044 KABERI-JAVAD TEH. 563 563 80/4/15 0 5 161 ZARRINFAM-ARSALAN 531
1410 KALANTAR-FARHAD KHU. 538 538 80/2/23 0 8.3 162 OSKOOEI-ARDALAN 531
1295 KALANTARI-B ESF. 534 534 81/10/25 0 5 163 HEMMATI-M.R 530
1556 KAMALI-M.A GHA. 523 523 80/4/15 0 5 164 MAHDAVINASR-M 530
1067 KANANAZAR-NASER TEH. 551 551 81/12/9 0 5 165 TOFIGHI-HOMAYOON 530
1915 KARAGAH-MEHDI QAZ. 501 505 82/05/09 8 8.3 166 BASHIRINYA-OMID 529
1765 KARAMI-HOSEIN ? 510 510 80/4/15 0 8.3 167 GHAZANFARZADEH-M 529
1837 KARAMI-MOHAMMAD MAR. 508 520 82/05/09 11 8.3 168 KHOSHKALAMYAN-B 529
1473 KARB.SADEGHI-F GHA. 514 517 82/05/09 11 5 169 MOFIDI-M 529
1587 KARGOSHA-BAHMAN TEH. 524 524 81/12/9 0 8.3 170 YOOSEFI-AKBAR 529
1739 KARIMI-FARHAD A.G. 516 516 81/5/1 0 8.3 171 ZAREZIRAK-HASAN 529
1182 KARIMI-HADI TEH. 527 527 81/11/4 0 5 172 ABEDI-ALI 528
1748 KARIMI-MOHAMMAD ? 506 506 80/4/15 0 8.3 173 POORABBASI-M 528
1916 KEYHAN-SALMAN LOR. 501 508 82/05/09 11 8.3 174 ROOHPARVAR-A.REZA 528
1753 KEYHANI-MOHAMMA