10th FAJR Open Tournament
         February 22 - 30 , 2002 Tehran/Iran

 Pos    Contestant      Tit.CntryRo Att.  1     2     3     4     5     6     7     8     9 
____________________________________________________________________________________________	
  1. Ettehadi H.            IRI  571    86W1   5B½  65W1  26B1  10W1  33W1   2B½  12B½   9W1 
  2. Badjarani Ilgar      m AZE 2352    85W1  74B1  28W1  19B1  35W1   7B½   1W½  18W½  34B1 
  3. Guliev Sarhan       GM AZE 2486    78W1  49B1  12W½  89B1  42W1  18B0   8B1   7W1  33B1 
  4. Mohajerin P.           IRI  555   134W1  37B1  72W0  54B1  22W1   9B½  19W0  75B1  16B1 
  5. Babaev Rashad        m AZE 2426    46B1   1W½  15W½ 109B½  27W1  42B½  89W1  45B1  21W½ 
  6. Mohammadi H.R.         IRI  595    15W0 110B1  85W1  55B½  38W1  24B½  23W½  52B1  64W1 
  7. Khaghani Mehdi         IRI  550    98W1  94B1  10W1  22B1  41W1   2W½  18B0   3B0  37W1 
  8. Ghorbani Mohsen      m IRI  598    50W1  23B1  38W1  41B½  12W½  35B1   3W0  13B0  49W1 
  9. Bayramov Vougar        AZE 2345   123B1  51W1  20B0  48W1  64B½   4W½  30B1  42W1   1B0 
 10. Mahjoob Morteza        IRI  602   115B1  76W1   7B0  90W1   1B0  48W1  42B0  65B1  20W1 
 11. Sadatnajafi M.         IRI  545    61B1 113W0  80B1  46W0  31B½  78W1  53B½  58W1  77B1 
 12. Niknaddaf Ali          IRI  572    83B1 102W1   3B½  53W1   8B½  43W1  20B1   1W½  18B1 
 13. Shaarbaf M.            IRI  574   140W1  73B½  79W1  44B1  18W0  37B½  47W1   8W1  14B½ 
 14. Doostkam P.            IRI  563    75W1  53B0  99W1  78B½  55W1  21B½  73W1  35B1  13W½ 
 15. Daneshpour S.H.        IRI    0     6B1  64W1   5B½ 108W1  33B0  44B0  29W1  17W0  38B1 
 16. Haghshenas Ebrahim     IRI  543    99W1  38B0  73W1  24B½ 109W1  29B1  64W0  27B1   4W0 
 17. Gassanov Assif         AZE 2299   121W1  27B½ 109W½  38B½  21W½  52B½  91W1  15B1  41W1 
 18. Roghani Arash          IRI  589   131B½  84W1  40B1  20W1  13B1   3W1   7W1   2B½  12W0 
 19. Noori A.               IRI  560    80B1  39W1  48B1   2W0  46B1  34W½   4B1  33W0  23B½ 
 20. Moosavian S.H.         IRI  558   124B1  54W1   9W1  18B0  72W1  47B1  12W0  37B0  10B0 
 21. Marvi M.               IRI    0    76B0 123W1 105B1  51W1  17B½  14W½  25B1  43W1   5B½ 
 22. Nasri A.               IRI  541    60B1 105W1  90B1   7W0   4B0  53W½  40B1  36W0  52W1 
 23. Vassalam M.T.          IRI  554    32B1   8W0  63B1  93W1  43B0  98W1   6B½  72B1  19W½ 
 24. Soofizadeh K.          IRI  522    95B1  25W1  33B0  16W½ 108B1   6W½  43B0  30W1  42B1 
 25. Darban M.              IRI  591   106W1  24B0  50W0  71W1 102B1  57B1  21W0  55B1  54W1 
 26. Faryad H.A.            IRI  529    91B1  52W1  53B½   1W0  97B0  70W1  56B0  40W1  78W1 
 27. Kalantari B.           IRI  529    77B1  17W½ 108B0 128W1   5B0  93W1  97B1  16W0  67B1 
 28. Chaichi Navid          IRI  533    88B1  68W1   2B0 113W1  34B0  46W0 102B1  31W0  80B1 
 29. Shariatpanahi H.       IRI  531    87B1  34W0  97B½ 131W1  67B1  16W0  15B0  69W1  56B½ 
 30. Akbarinia Syed Ara     IRI  557   136W½  65B½  91W½ 130B1  50W½  99B1   9W0  24B0 104W1 
 31. Azamikia M.            IRI    0    47W0 116B½ 110W1  74B½  11W½ 101B½  79W1  28B1  35W½ 
 32. Nazari Sh.             IRI    0    23W0 112B1  66W0  85B1  52W0 123W1  51B0 115b+  53B1 
 33. Bakhtiari K.           IRI  594 * 112W1  66B1  24W1  42B½  15W1   1B0  41W1  19B1   3W0 
 34. Ghane Sh.              IRI  592   135W1  29B1  42W0  66B1  28W1  19B½  44W1  64B1   2W0 
 35. Moradi Behrooz         IRI  561   103W1  57B1  55W1  72B1   2B0   8W0  46B1  14W0  31B½ 
 36. Asadi S.               IRI  544   116W1  72B0  98W0 132B1 111W1 100B1  37W½  22B1  44W1 
 37. Ardeshi Mehrdad        IRI  586   139B1   4W0  56B1  39W½  40B1  13W½  36B½  20W1   7B0 
 38. Bashirinia Omid        IRI  528   100B1  16W1   8B0  17W½   6B0  71W1  67B1  44B0  15W0 
 39. Saeedi Reza            IRI  524   118W1  19B0  82W1  37B½  44W0 116B1  72W0  91B1  65W0 
 40. Charkhestani A.        IRI  518    96W1  44B½  18W0  75B1  37W0  92B1  22W0  26B0 110W1 
 41. Gadjiev Shahin         AZE 2227   117B1 114W1 113B1   8W½   7B0  97W1  33B0  56W1  17B0 
 42. Mahmoody M.Sadegh      IRI  553 *  97B1  67W1  34B1  33W½   3B0   5W½  10W1   9B0  24W0 
 43. Vahidi Mohammad        IRI  554   130B1  48W0  60b+  52B1  23W1  12B0  24W1  21B0  50W1 
 44. Guliyev Shaig          AZE 2246   111B1  40W½ 128B1  13W0  39B1  15W1  34B0  38W1  36B0 
 45. Mamedov Chingiz        AZE 2226   122W1  55B0 130W½  91B1  78W1  73B½  50W1   5W0  48B0 
 46. Makvandi Navid         IRI  503     5W0 140B1  62W1  11B1  19W0  28B1  35W0  89B1  72w+ 
 47. Ghorbanian M.R.        IRI  548    31B1  90W0 102B1 114W1  49B1  20W0  13B0  53W1  51B0 
 48. Hashemiheydari S.      IRI  529    92W1  43B1  19W0   9B0  94W1  10B0 100W1  68B1  45W1 
 49. Mirzakouliev Fakhr     AZE 2170    63B1   3W0  61B1 115W1  47W0  50B0  99W1  57B1   8B0 
 50. Abedi Abolfazl         IRI    0     8B0 126W1  25B1 120W½  30B½  49W1  45B0  76W1  43B0 
 51. Noroozi Omid           IRI  527    82W1   9B0  94W1  21B0  99W0  61B1  32W1  73B1  47W1 
 52. Khojasteh M.           IRI  516    81B1  26B0 127W1  43W0  32B1  17W½ 108B1   6W0  22B0 
 53. Shams Gh.              IRI  515    93B1  14W1  26W½  12B0  89W½  22B½  11W½  47B0  32W0 
 54. Zarepishe Gh.          IRI    0      b+  20B0 136w+   4W0  56B0  80W1 113B1  90W1  25B0 
 55. Khalili S.             IRI  509    71B1  45W1  35B0   6W½  14B0  77W½  98B1  25W0  83B1 
 56. Agayev Nijat           AZE    0    72W0 134B1  37W0  84B1  54W1  74B½  26W1  41B0  29W½ 
 57. Tavasoli H.            IRI  507    62B1  35W0  93B0 126W1 125B1  25W0  84B1  49W0  97B1 
 58. Sadeghi Soheil         IRI  511    65W0  98B0  86W1  63B1 124W1  89B0  62W1  11B0  73W1 
 59. Timchememar H.         IRI  530   113B0  83W1 115B0  61W0 112B1 102W0 106B1 117W1  99W1 
 60. Ebrahimzadeh M.T.      IRI    0    22W0  92B1  43w-  77W0 126B1 125w+ 101W0 118B1  68W1 
 61. Jafarli Alizamin       AZE    0    11W0 107B1  49W0  59B1  90B0  51W0 105B1  81w+ 101W1 
 62. Timchememar A.         IRI  524    57W0    b+  46B0  83W1 123B1 108W0  58B0  80W0 117b+ 
 63. Mardzadeh S.           IRI    0    49W0 135B1  23W0  58W0  96B1 115B0 111W1 104B0 113W1 
 64. Rajabi Hezar H.        IRI  558   132W1  15B0 104W1  98B1   9W½  65B1  16B1  34W0   6B0 
 65. Soleimani Shansiya     IRI  539    58B1  30W½   1B0  69W1  76B1  64W0  90B1  10W0  39B1 
 66. Khaghani B.            IRI  530   127B1  33W0  32B1  34W0  77B½  67W0  93B1  71W1  92B1 
 67. Hooshdarmahjoob N.     IRI    0   101W1  42B0  74W½  70B1  29W0  66B1  38W0 109B1  27W0 
 68. Tootoonchi A.          IRI    0    70W1  28B0  78W0  94B0 132W1 129b+ 114B1  48W0  60B0 
 69. Kolyai H.              IRI  516 *  73W0 132B1 100W½  65B0  75W0  88B1 116W1  29B0  71B1 
 70. Ghaffari F.            IRI  504    68B0  88W1  71B½  67W0 117B1  26B0  92W0 116B1 108W1 
 71. Tajik M.               IRI    0    55W0 103B1  70W½  25B0 130w+  38B0  87W1  66B0  69W0 
 72. Abbasifar Hasan        IRI  581    56B1  36W1   4B1  35W0  20B0  90W½  39B1  23W0  46b- 
 73. Shafaee H.             IRI    0    69B1  13W½  16B0 129W1 120B1  45W½  14B0  51W0  58B0 
 74. Mooses Gegham          IRI  557 * 126B1   2W0  67B½  31W½  80B1  56W½  75B0  97W½ 103W1 
 75. Ghobadibeigvand A.     IRI    0    14B0 125W1  76B½  40W0  69B1 109B1  74W1   4W0  89B½ 
 76. Sepehrkhoui Ardesh     IRI  514    21W1  10B0  75W½ 100B½  65W0 104B1 103W1  50B0  98W1 
 77. Pourhajghanbar M.      IRI    0    27W0  99B0 122W1  60B1  66W½  55B½ 115W1 101B1  11W0 
 78. Shiri K.               IRI  504     3B0 124W1  68B1  14W½  45B0  11B0 110W1 108W1  26B0 
 79. Samadi H.              IRI  518   125B1 108W½  13B0  97W0  93B½  83W1  31B0  94W1  82B1 
 80. Farhang Sh.            IRI    0    19W0 141B1  11W0 107B1  74W0  54B0 124W1  62B1  28W0 
 81. Seirafi M.             IRI    0    52W0 117W1 114B0 103B1 115W0 111B1 109W0  61b-  94B1 
 82. Moradi M.              IRI    0    51B0 139W1  39B0 123W0 105B0  95W1 131B1 102W1  79W0 
 83. Khademi M.M.           IRI    0    12W0  59B0 118W1  62B0 107W1  79B0  85W1 100B1  55W0 
 84. Nodel T.               IRI    0   109W½  18B0 101W½  56W0 106B1 121B1  57W0 103B0  87W0 
 85. Abdollahzadeh A.       IRI    0     2B0  87W1   6B0  32W0 116B0 134W1  83B0 127W1  96B1 
 86. Mamaghani M.           IRI    0     1B0 115W0  58B0 106B0    w+ 133W1 121W1  99B0 105W1 
 87. Mirzaee S.             IRI    0    29W0  85B0 112W½ 101B0 122W1 130b+  71B0  93W0  84B1 
 88. Koohestani Shahin      IRI    0    28W0  70B0 107W0 118B½ 135B1  69W0 112B0 131w+ 116W½ 
 89. Sadeghi M.A.           IRI  515   119B1 128W½ 129B1   3W0  53B½  58W1   5B0  46W0  75W½ 
 90. Daneshpour S.A.        IRI  535   133W1  47B1  22W0  10B0  61W1  72B½  65W0  54B0  91W0 
 91. Ghasempour H.          IRI    0    26W0  96b+  30B½  45W0 129B1 120w+  17B0  39W0  90B1 
 92. Poorreza A.            IRI    0 *  48B0  60W0 117B½ 135W1 131B1  40W0  70B1 114w+  66W0 
 93. sharifitabar M.        IRI    0 *  53W0 122B1  57W1  23B0  79W½  27B0  66W0  87B1 
 94. Khalili R.             IRI    0   120B1   7W0  51B0  68W1  48B0 114W0 123b+  79B0  81W0 
 95. Salehian S.            IRI    0    24W0 104B0 119W1 111B0 103W0  82B0 122W1 121B½ 107W1 
 96. Salehian Sh.           IRI    0    40B0  91w- 132W0 122B1  63W0 112W0 133b+ 111B1  85W0 
 97. Khosraviyekta M.       IRI    0    42W0 101B1  29W½  79B1  26W1  41B0  27W0  74B½  57W0 
 98. Kianpour S.            IRI    0 *   7B0  58W1  36B1  64W0 114B1  23B0  55W0 113W1  76B0 
 99. Bakhtshahi M.          IRI  529 *  16B0  77W1  14B0 133W1  51B1  30W0  49B0  86W1  59B0 
100. Saadati B.             IRI    0 *  38W0 106B1  69B½  76W½ 113B1  36W0  48B0  83W0 102B1 
101. Abedian Saeid          IRI  542 *  67B0  97W0  84B½  87W1 128B1  31W½  60B1  77W0  61B0 
102. Asgharvand D.          IRI    0   137b+  12B0  47W0 127B1  25W0  59B1  28W0  82B0 100W0 
103. Kanzi H.               IRI    0 *  35B0  71W0 141b+  81W0  95B1 105W1  76B0  84W1  74B0 
104. Foorginejad A.         IRI    0   108B0  95W1  64B0 125W0 133B1  76W0 126B1  63W1  30B0 
105. Manoochehri Sh.        IRI  529   141W1  22B0  21W0 124B0  82W1 103B0  61W0 126B1  86B0 
106. Farshihaghi B.         IRI    0    25B0 100W0 133B0  86W1  84W0 127B1  59W0 107B1 118W1 
107. Tavoosi A.             IRI    0   114B0  61W0  88B1  80W0  83B0 126W0 132w+ 106W0  95B0 
108. Dehghani H.            IRI  564 * 104W1  79B½  27W1  15B0  24W0  62B1  52W0  78B0  70B0 
109. Rafiee A.R.            IRI  539 *  84B½ 131W1  17B½   5W½  16B0  75W0  81B1  67W0 
110. Sarvazad B.            IRI    0   129B½   6W0  31B0 117W0 140B1 128W1  78B0 112W1  40B0 
111. Saryani M.             IRI    0    44W0 118B1 120B0  95W1  36B0  81W0  63B0  96W0 122B½ 
112. Aeenfar M.             IRI    0    33B0  32W0  87B½ 116W0  59W0  96B1  88W1 110B0 121W1 
113. Davoodi M.             IRI  505    59W1  11B1  41W0  28B0 100W0 124B1  54W0  98B0  63B0 
114. Beheshtayeen A.        IRI  507 * 107W1  41B0  81W1  47B0  98W0  94B1  68W0  92b- 
115. Abbasi M.              IRI    0 *  10W0  86B1  59W1  49B0  81B0  63W1  77B0  32w- 
116. Nikzad R.              IRI    0 *  36B0  31W½ 131B0 112B1  85W1  39W0  69B0  70W0  88B½ 
117. Goodarzvand R.         IRI    0 *  41W0  81B0  92W½ 110B1  70W0 132B1 118W½  59B0  62w- 
118. Sabati M.H.            IRI    0    39B0 111W0  83B0  88W½ 119B1 131W1 117B½  60W0 106B0 
119. Khamseh S.             IRI    0    89W0 120W0  95B0 134B0 118W0 135B0 140B1 122W1 127b+ 
120. Afshari Mhamadreza     IRI  541 *  94W0 119B1 111W1  50B½  73W0  91b- 
121. Alavi Mirhatef         IRI    0    17B0 127W0 126B0 140W1 134B1  84W0  86B0  95W½ 112B0 
122. Haratinejad E.         IRI    0    45B0  93W0  77B0  96W0  87B0 140W1  95B0 119B0 111W½ 
123. Abedi Ali              IRI    0 *   9W0  21B0 134W1  82B1  62W0  32B0  94w- 
124. Mahmoodi M.            IRI    0 *  20W0  78B0 135W1 105W1  58B0 113W0  80B0 
125. Samadpour F.           IRI    0 *  79W0  75B0 140W1 104B1  57W0  60b- 
126. Mosavar Reza           IRI    0 *  74W0  50B0 121W1  57B0  60W0 107B1 104W0 105W0 
127. Pasavand R.            IRI    0 *  66W0 121B1  52B0 102W0       106W0 135w+  85B0 119w- 
128. Fakhrabdollahi Sh.     IRI    0 * 138b+  89B½  44W0  27B0 101W0 110B0 
129. Noori M.               IRI  517 * 110W½ 136B1  89W0  73B0  91W0  68w- 
130. Dalir F.               IRI    0 *  43W0 133B1  45B½  30W0  71b-  87w- 
131. Ardalani A.R.          IRI    0 *  18W½ 109B0 116W1  29B0  92W0 118B0  82W0  88b- 
132. Khani M.               IRI    0 *  64B0  69W0  96B1  36W0  68B0 117W0 107b- 
133. Noordadashi M.         IRI    0 *  90B0 130W0 106W1  99B0 104W0  86B0  96w- 
134. Navaee F.              IRI    0 *   4B0  56W0 123B0 119W1 121W0  85B0 
135. Abbasi K.              IRI    0 *  34B0  63W0 124B0  92B0  88W0 119W1 127b- 
136. Maasoomi K.            IRI    0 *  30B½ 129W0  54b- 
137. Toomanian Hamlet       IRI  561 * 102w- 
138. Shahpouri Omid         IRI  563 * 128w- 
139. Abedini Morteza        IRI    0 *  37W0  82B0 
140. Mahmoodi F.            IRI    0 *  13B0  46W0 125B0 121B0 110W0 122B0 119W0 
141. Reihaneh E.            IRI    0 * 105B0  80W0 103w- 
 10    11  Scr   W   We   n  Lev  Rh   Rn  Diff 
________________________________________________
  3B1   7W½   9   9  4.01 11 1191 1453  724  153
 12B1   3W0  8½  8½ 10.32 11  708  919 2317  -35
  1W0   2B1  8½  8½ 10.55 11  870 1081 2447  -39
 17W1  14B1  8½  7½  4.17 10  897 1090  661  106
 18W1  12B1  8½  8½ 10.73 11  840 1051 2383  -43
 21B1  13W1  8½  8½  6.20 11  618  829  665   70
 34W1   1B½   8   8  4.18 11 1027 1202  667  117
 24B1  19W1   8   8  4.35 11 1037 1212  710  112
 46W1  25B1   8   7 10.00 10  550  699 2285  -60
 51W1  18B1   8   8  6.48 11  537  712  659   57
 48W1  34b+   8   7  5.47 10  512  661  593   48
  2W0   5W0  7½  7½  4.82 11 1008 1141  654   82
 33W1   6B0  7½  6½  4.63 10  732  842  633   59
 36B1   4W0  7½  7½  5.81 11  544  677  614   51
 47B1  41W1  7½  7½  7.34 11 1192 1901 1901 1901
 66B1  36W1  7½  7½  5.68 11  532  665  598   55
  4B0  35W1  7½  6½  9.52 10  852  962 2239  -60
  5B0  10W0   7  6½  4.05 10 1094 1204  667   78
 43W1   8B0   7   7  5.34 11  700  802  610   50
 60W1  46B1   7   7  5.66 11  670  772  599   41
  6W0  26B½   7   6  6.00 10  913  744  744  744
 64B1  27B½   7   7  5.85 11  518  620  576   35
 25W0  45B1   7   6  4.59 10  714  786  598   44
  8W0  51B1   7   6  4.37 10  568  640  574   52
 23B1   9W0   7   7  6.44 11  625  727  607   16
 65B1  21W½   7   7  5.55 11  527  629  573   44
 44B1  22W½   7   7  4.75 11  956 1058  597   68
 56W1  48B1   7   6  5.20 10  652  724  558   25
 61W1  59B1   7   6  4.89 10  635  707  566   35
 75B1  54W1   7  4½  3.90  8  745  788  593   36
 41B½  49W1   7   7  7.01 11  779  714  714  714
 76W1  43B1   7   4  4.00  8  491  496  496  496
 13B0        6½  5½  3.36  9 1102 1182  665   71
  7B0  11w-  6½  5½  3.95  9  935 1015  643   51
 37W1  17B0  6½  6½  4.70 11  868  933  616   55
 14W0  16B0  6½  4½  4.57  9  678  678  542   -2
 35B0  50W1  6½  5½  5.37 10  560  596  590    4
 92w+  70W1  6½  5½  3.77 10  993 1029  583   55
 78B1  64W1  6½  5½  5.17 10  633  669  534   10
 91B1  66w+  6½  3½  3.85  8  695  652  506  -12
 31W½  15B0   6   5  9.28 10  863  863 2142  -85
 55B1         6   6  3.66 10 1101 1173  627   74
 19B0  32W0   6   4  4.27  9  572  529  545   -9
 27W0  52W½   6   5  9.89 10  629  629 2149  -97
 57B1  23W0   6  4½  8.24  9  732  732 2150  -76
  9B0  20W0   6   4  3.11  9  952  909  532   29
 15W0  80B1   6   6  5.08 11  770  806  575   27
 11B0  28W0   6   5  4.63 10  830  830  540   11
 77W1  31B0   6   5  9.13 10  747  747 2081  -89
 74W1  37B0   6   5  5.00 10  889  654  654  654
 10B0  24W0   6   6  5.42 11  656  692  544   17
 67W1  44B½   6   5  4.02 10  865  865  547   31
100b+  86B1   6   5  5.25 10  486  486  507   -8
 58W1  30B0   6   4  4.01  9  524  485  485  485
 42W0  82B1   6   6  5.52 11  623  659  523   14
 28B0  65W1   6   5  5.00 10  687  560  560  560
 45W0  77B1   6   4  3.84  9  854  811  512    5
 54B0  75W1   6   5  5.84 10  435  435  485  -26
 79B1  29W0   6   4  5.81  9  396  353  470  -60
 20B0  73W1   6   2  1.98  6  479  351  351  351
 29B0  79W1   6   4  4.00  9  714  532  532  532
104B1  85W1   6   2  4.38  7  423  265  438  -86
 99b+  76b+   6   1  1.00  5  836    0    0    0
 22W0  39B0  5½  3½  3.62  9  896  816  555   -3
 26W0  56B0  5½  5½  5.42 11  543  543  541    2
 16W0  40b-  5½  3½  4.30  8  501  458  503  -27
 52B0  91W1  5½  5½  5.50 11  523  524  524  524
 83W½  89b+  5½  2½  2.52  8  439  293  293  293
 72W1        5½  3½  4.77  8  439  396  472  -44
 89W1  38B0  5½  3½  4.65  8  437  394  464  -40
110B1 102w+  5½  3½  3.51  9  439  355  355  355
 69B0  87W½   5   5  5.82 10  516  516  538  -43
106W1  60B0   5   5  5.01 11  631  483  483  483
 50B0         5   4  4.59  9  706  663  538  -19
 30W0  58B0   5   4  4.01 10  535  463  463  463
 32B0  63w-   5   4  4.43  9  522  479  490  -24
 49B0  57W0   5   4  4.01 10  665  459  459  459
 39W0  83B½   5   5  5.45 11  767  731  491  -13
 59W0  61B0   5   4  5.79 10  450  378  461  -57
 81B1  47W0   5   3  2.99  9  473  344  344  344
 80W0  97B1   5   2  2.00  6  430  300  300  300
112B1  55W0   5   1  1.00  6  455  149  149  149
 68B½  78W½   5   3  3.00  9  448  317  317  317
113B1 104W1   5   3  3.01  9  434  300  300  300
 97W1  62B0   5   1  1.00  6  782  216  216  216
101b+  53W0   5   1  1.00  7  452  103  103  103
 95W1  72B½   5  1½  1.50  6  460  253  253  253
105B1 106W1   5  2½  2.50  6  390    0    0    0
 70B0  68w-  4½  3½  4.06  9  888  808  497  -18
 93B0 111W1  4½  2½  4.65  9  522  356  464  -71
 40W0  67B0  4½  2½  2.49  9  914  425  425  425
 38b-        4½   1  1.00  5  486    0    0    0
 90W1        4½  3½  3.50  8  493  448  448  448
118B1  96W½  4½   2  1.99  8  471  267  267  267
 87B0 112w+  4½   0  0.00  4  316    0    0    0
119B1  94B½  4½   ½  0.50  3  334    0    0    0
 85B0  81W0   4   4  4.01 11  637  405  405  405
              4   4  3.99  9  528  488  488  488
 63w-         4   3  3.92  8  682  595  497  -32
 53w-         4   4  4.01  9  406  370  370  370
 86w-         4   4  5.94  9  400  357  478  -64
116b+  71b-   4   1  1.00  7  470  124  124  124
              4   2  2.00  6  469  340  340  340
 62W0  84B0   4   0  0.00  6  503    0    0    0
 88W0 110W1   4   2  5.56  8  349  156  406 -123
 73B0  88B0   4   1  1.00  6  396   74   74   74
122B1 119w+   4   0  0.00  5  355    0    0    0
             3½  2½  3.96  8  689  548  514  -50
             3½  2½  3.21  7  979  877  514  -25
 71W0 105B0  3½  1½  1.50  8  475  178  178  178
121W1  90B0  3½   0  0.00  5  833    0    0    0
 82W0  95b-  3½   ½  0.50  7  341    0    0    0
 84W0 118w-   3   3  4.71  9  632  507  448  -57
              3   2  3.31  6  687  562  458  -49
              3   2  2.00  5  773  438  438  438
102w-         3   ½  0.50  5  560  186  186  186
              3   1  1.00  5  748    0    0    0
 94W0 113b-   3   0  0.00  5  307    0    0    0
 96W0 107b-   3   0  0.00  2  528         0    0
             2½   ½  1.76  3  468  195  485  -56
111B0 122w-  2½   0  0.00  3  901    0    0    0
107W0 121b+  2½   0  0.00  4  847    0    0    0
              2   1  1.00  5  852    0    0    0
              2   1  1.00  6  492  208  208  208
              2   0  0.00  3  496    0    0    0
              2   0  0.00  5  520    0    0    0
              2   0  0.00  5  292    0    0    0
             1½   ½  0.51  5  802   65   65   65
             1½   ½  2.56  4  400   78  431  -86
             1½   ½  0.50  3 1112    0    0    0
             1½  1½  1.50  5  399    0    0    0
              1   0  0.00  4  478    0    0    0
              1   1  1.00  4  310    0    0    0
              1   0  0.00  3  444    0    0    0
              1   0  0.00  2  400         0    0
              ½   ½  0.50  2  537         0    0
              0   0  0.00  0    0       561    0
              0   0  0.00  0    0       563    0
              0   0  0.00  2  368         0    0
              0   0  0.00  3  418    0    0    0
              0   0  0.00  2  437         0    0