RESULTS OF ROUND 7
BOYS UNDER 10
1 15 Negi Parimarjan 5 - 14 Saeed Ishaq 5 ¦ 1 - 0
2 12 Mars Ulu Dan 4 - 4 Duc Pham Min 4½ ¦ 0 - 1
3 13 Mirzaei Saleh 4 - 24 Sanka Raviteja 4 ¦ 0 - 1
4 28 Sapenov Yerzhan 4 - 21 Salem A.s. 4 ¦ 1 - 0
5 16 Padakannaya P. 4 - 18 Razipour Sohrab 3½ ¦ 1 - 0
6 3 Azemati Amir 3½ - 2 Amanmoradov Kurban 3½ ¦ 1 - 0
7 7 Ilkhomzoda Ikrom 3 - 17 Pak Yevgeniy 3 ¦ 0 - 1
8 19 Rentsen Erdenetula 3 - 5 Gundala Madhukiran 2½ ¦ 1 - 0
9 9 Kelkar Abhishek 2½ - 10 Koohestani Shahin 2½ ¦ 0 - 1
10 25 Yalamancheli S. 2½ - 22 Salehian Seena 2½ ¦ ½ - ½
11 8 Kande Arach N. 2 - 6 Hosseinipour M. 2 ¦ 0 - 1
12 26 Yevstefeyev Artur 2 - 20 Rohi Abdolmajeed 2 ¦ 1 - 0
13 11 Lamei Hadi 1½ - 27 Mogila Vladimir 1½ ¦ 1 - 0
14 1 Abiraad E. 0 - 23 Salehian Shaian 1½ ¦ 0 - 1
GIRLS UNDER 10
1 9 Mandava Manogna 3½ - 10 Pinnamaneni L.S. 5 ¦ 0 - 1
2 5 Gondala Madanasri 4½ - 11 Radfar Ida 3½ ¦ 1 - 0
3 6 Hejazipour Mitra 4½ - 1 Akhlaghpour N. 3 ¦ 1 - 0
4 12 Sathyapriya S.V. 4 - 13 Umarova Shahnoza 2½ ¦ 1 - 0
5 8 Hoa Ngo Difu 3 - 7 Hemanthage Udani V 1½ ¦ 1 - 0
6 14 Welmamedova Z. 1½ - 2 Bauyrijan Keysar 2½ ¦ 0 - 1
7 3 Baybekova Albina ½ - 4 Golsorkhi M. 2½ ¦ 0 - 1
BOYS UNDER 12
1 10 Ha Ngo Manh 5 - 2 Dasari Sai S. 5 ¦ 0 - 1
2 7 Duskuzhanov Daulet 3½ - 22 Troung Son N.N. 5 ¦ 0 - 1
3 5 Abdollahzadeh A. 4 - 23 Utegaliyev Azamat 3½ ¦ ½ - ½
4 9 Gopikrishna M. 3½ - 16 Rakhimov Furkat 3½ ¦ ½ - ½
5 1 Vijay Keerthi K. 3½ - 11 Kasyan Aleksandr 3 ¦ 1 - 0
6 4 Khouri I.M. 3 - 21 Toufighi Homayoon 3 ¦ 1 - 0
7 8 Fakharmanesh Neema 3 - 13 Kozubay Ulu A. 3 ¦ 0 - 1
8 15 Palawatta I.T. 2½ - 6 Darini Pourya 3 ¦ 0 - 1
9 19 Tologontegin S. 2½ - 3 Khouri A.A. 2½ ¦ 1 - 0
10 12 Khademi Mohammad 2½ - 18 Tatishev Almas 2½ ¦ 1 - 0
11 14 Sankalp Modwal 2 - 20 Torbey H. 1½ ¦ 1 - 0
12 17 Sadeh Shahin 1½ - 24 no game 0 ¦ + - -
GIRLS UNDER 12
1 1 Dronavalli Harika 5½ - 17 Danilyk Olga 3½ ¦ 1 - 0
2 12 Ngoc Pham Bich 4 - 14 Sindhu V.K. 4½ ¦ 0 - 1
3 13 Seidi Forooz 4 - 7 Gevorgyan Irina 3½ ¦ 1 - 0
4 15 Vaghar Negar 3 - 2 Alavi Homa 3 ¦ 0 - 1
5 3 Anjana N. Sowjanya 3 - 11 Koswatte Ch.T. 3 ¦ 1 - 0
6 5 Dhayani B. Dave 2 - 4 Choksi Kajri 2½ ¦ ½ - ½
7 9 Hosseini Mona 2½ - 6 Djumaeva Maysa 1 ¦ 1 - 0
8 8 Gupta Dhara 2 - 10 Jallout M. 1 ¦ 1 - 0