14th Asian Teams Championship 2005

MEN TEAMS CHAMPIONSHIP

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We Rtg+/- Ra Rp
1   Asefi, Zaheeruddeen AFG 11700025 2043 0.0 10 1.20 -1.20 -12 2381 1835
2   Fidaeyee, Habibullah AFG 0 0 1.0 10       2479 2113
3   Farazi, khaiber AFG 0 0 2.5 9       2383 2217
4   Sarway, Hamidullah AFG 0 0 0.5 10       2351 1881
5   Osman, Barbak AFG 0 0 0.0 1       2461  
6 GM Sasikiran, Krishnan IND 5004985 2663 7.0 9 6.66 0.34 3 2475 2665
7 GM Kunte, Abhijit IND 5004225 2553 3.5 6 4.14 -0.64 -6 2409 2321
8 GM Ganguly, Surya Shekhar IND 5002150 2562 5.0 6 4.02 0.98 10 2436 2563
9 IM Sundararajan, Kidambi IND 5005370 2497 4.0 5 3.50 0.50 5 2346 2363
10 GM Sandipan, Chanda IND 5004225 2560 7.0 8 6.24 0.76 8 2343 2611
11 GM Ghaem Maghami, Ehsan IRI 12500739 2586 8.0 10 6.60 1.40 14 2465 2666
12 GM Moradiabadi, Elshan IRI 12501255 2497 5.0 8 4.48 0.52 5 2456 2433
13 IM Mahjoob, Morteza IRI 12500798 2418 4.5 7 3.50 1.00 10 2421 2405
14 FM Darban, Morteza IRI 12501816 2401 1.0 5 2.45 -1.45 -15 2410 2150
15   Khaghani, Mehdi IRI 12502340 2293 1.0 4 2.04 -1.04 -10 2288 2078
16 IM Kakageldyev, Amanmurad TKM 14000024 2483 4.0 10 5.30 -1.30 -13 2459 2369
17 IM Simonenko, Sergei TKM 14000040 2409 2.5 8 3.04 -0.54 -5 2497 2282
18   Amanov, Mesgen TKM 14000652 2273 2.0 8 2.40 -0.40 -4 2420 2146
19 FM Bayramsahatov, Serdar TKM 14000407 2272 1.0 8 2.88 -1.88 -19 2378 2074
20 GM Dao, Thien Hai VIE 12400084 2581 4.5 8 4.72 -0.22 -2 2516 2559
21 GM Nguyen, Anh Dung VIE 12400025 2551 6.5 9 6.21 0.29 3 2413 2544
22 GM Nguyen, Ngoc Truongson VIE 12401110 2542 4.5 7 4.83 -0.33 -3 2397 2386
23 FM Le, Quang Liem VIE 12401137 2386 6.5 8 4.24 2.26 23 2362 2505
24 GM Tu, Hoang Thong VIE 12400076 2461 1.0 2 1.44 -0.44 -4 2292 2139
25 FM Ardeshi, Mehrdad IRI 12502030 2333 3.5 9 2.97 0.53 5 2458 2378
26 FM Sharbaf, Mohsen IRI 12501808 2387 2.5 8 2.64 -0.14 -1 2514 2259
27   Ryahi, Naser IRI 12501484 2222 0.0 6 1.08 -1.08 -11 2484 1807
28   Toufighi, Homayoon IRI 12503592 2311 2.5 8 2.96 -0.46 -5 2403 2093
29   Soleimani, Shantiya IRI 12502812 2182 3.0 3 1.11 1.89 19 2279 2373

This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at