4th International open chess tournament of Babol

2-9 September 2002


Unofficial tournament evaluation acc. to N R V

  Pos    Contestant      Tit.CntryRo Att.  1     2     3     4     5     6     7     8     9   
 -------------------------------------------------------------------------------------------
  1. Ghaem MaghamiEhsan  GM     2517   108W1  95B1  56W1 123B1  12W½  19B1   5W½  22B1  13W½ 

  2. Badjarani Ilgar      m AZE 2358   120B1 126W1  31B1  39W1   5B0  15W0  29B1   7W1  22W1 

  3. Mahjoob morteza            2352    49W0 114B1  80W1 107B1  75W1  40B1   4B½  27W1  14W1 

  4. Mahmoud Pe                 2266   104W1 107B1   9W1  14B1  13W½  90B1   3W½   5B1  12W½ 

  5. Niknaddaf.Ali              2255   145W1  35B1  40W1  26B1   2W1  13B½   1B½   4W0  17W½ 

  6. Mohammadi.H.R              2272    98W1  65B1  75W1  22B½  90W0  26B1   9W1  12B0  41W1 

  7. taghavi.h                   526    85W1 155B1  24W½  45B½ 123W1  14B½  17W½   2B0  63W1 

  8. pirmaleki.s                 505    11B1  23W½ 136B½  57B1  43W1  39W½  32B½  30W½  27B½ 

  9. rafie.a                     541    84B1 131W1   4B0 135W½  51B1  66W1   6B0  77W1  24B½ 

 10. Akbarinia.A                2257   148W1  34B1  26W0  35B1  40W0 137B1  60W1  17B0  28W1 

 11. zakeri.a                    518     8W0 115B1 112W1 138B½  61W1  17B0  49W1  91B½  67W1 

 12. Ghorbani mohsen      m     2328    77B1  28W1  44B1  15W1   1B½  22W½  16B1   6W1   4B½ 

 13. Odeev Hanjar         m TKM 2475    71B1  21W1  46B1 124W1   4B½   5W½  15B½  39W1   1B½ 

 14. Aryanejad Hossein   FM     2269    72B1 130W1  33B1   4W0  65B1   7W½  90B1  15W1   3B0 

 15. vasalam.m.t                 566   115W1  63B1  55W1  12B0  25W1   2B1  13W½  14B0  42W1 

 16. Asadi.S                    2221    38W1  49B0 108W1 137B1  64W1  60B1  12W0  40B1  55W1 

 17. Noroozi.O                  2080   100B1  70W1  18B½  19B0  49W1  11W1   7B½  10W1   5B½ 

 18. Annaberdiev B.       m TKM 2300    47W1  64B1  17W½  90B0  50W½  78B1  57W1  42B½  75W1 

 19. Darban.M                   2263   116B½ 144W1  81B1  17W1  23B1   1W0  27B0  21W0  71B1 

 20. manoochehri.h               529   159W1 105B1  45W½  24B1  22W0  58B½  55W0  69B1  62W1 

 21. ebrahimi.arash                0   142W1  13B0  38W1  61B½  63W0 140B1 135W1  19B1  44W1 

 22. Ryahi.N                    2223   112B1  51W1 109B1   6W½  20B1  12B½  28W1   1W0   2B0 

 23. Ahmadinia.E                2153    37W1   8B½  48W1  41B1  19W0  47B½  63W1  28B1  25W0 

 24. Mamedov Chingiz        AZE 2235    73B1  96W1   7B½  20W0  81B½  59W1  34W1  75B½   9W½ 

 25. Doostkam.P                 2256   152B0 101W1  71B1  59W1  15B0  81W1  92B1  47W1  23B1 

 26. khaghani.babak              523   139B1 129W1  10B1   5W0  91B½   6W0  52B1  32W1  39B0 

 27. Akbari.GH                  2057   132W0 102B1  98W½ 116B1  80W1  50B1  19W1   3B0   8W½ 

 28. amini.amer                  505   141W1  12B0 132W1  55B1  56W1  45B1  22B0  23W0  10B0 

 29. abedian.s                   542   110W1  58B0 104W1  69B1  45W½  63B½   2W0  37B1  35W1 

 30. Vaghar.M                   2168   114W1 135B0  47W½  98B½  38W1  94B1  62W1   8B½  61W1 

 31. Sepehrkhoui.Ardesh         2137   102W1 125B1   2W0  94B0  69W1  48B1  58W1  55B0  34W1 

 32. Aliev Kerim          m TKM 2365 . 117W1  41B½  58W½  99B½  62W½ 107B1   8W½  26B0  51W1 

 33. sobhdel.y                     0    62W1  57B1  14W0  64B0  98W1  99B1  42W0  78B½  60W1 

 34. ali pour.hamid                0   134W1  10W0  97B0  84B1  74W1  56b+  24B0  76W1  31B0 

 35. amini.hamid.r                 0    52B1   5W0 131B1  10W0 128B1 123W0 102B1 124W1  29B0 

 36. amini.mohammad.r              0    50W1  45B0 125W1  42B0 109W1  43B0  84W0  80B1  74W1 

 37. memarian.m                    0    23B0  42B0 134W1 129W1 136B0 128W1  81B1  29W0 124B1 

 38. keihan.s                      0    16B0 122W1  21B0 131W1  30B0 106W1  59B0 129W1  97B1 

 39. Moosavian.Hamed            2205    69W1 132B1 135W1   2B0  94W1   8B½  41W1  13B0  26W1 

 40. poor angha.a                517   133B1  76W1   5B0 109W1  10B1   3W0 123B1  16W0  56B0 

 41. rezvani.a.h                 511   143B1  32W½  68B1  23W0  77B1  91W1  39B0  46W1   6B0 

 42. Shariatpanahi.H            2118    70B0  37W1  89B1  36W1  58B½  92W½  33B1  18W½  15B0 

 43. Hannanisefat.D             2147   118B1 152W½  82B1  58W½   8B0  36W1  47B0  66W1  93B1 

 44. Bakhtshahi.M               2111   158W1 138B1  12W0  49B½  47W0  79B1 100W1  65W1  21B0 

 45. Nasri.Amin                 2254   150B1  36W1  20B½   7W½  29B½  28W0  77B0  72W1  79B1 

 46. Hashemiheydari.S           2155   101B1  93W1  13W0  62B½  48W½ 100B½ 108W1  41B0  49W1 

 47. ghorbani.h                    0    18B0 143W1  30B½  82W1  44B1  23W½  43W1  25B0  57W0 

 48. fardbehbahani.b             530    68B½ 116W1  23B0 152W1  46B½  31W0  85B½ 140W1  90B1 

 49. garsiforoush.m                0     3B1  16W1 124B0  44W½  17B0  82W1  11B0 141W1  46B0 

 50. shafei.h                      0    36B0 150W1  96B1 136W1  18B½  27W0  65B0  73W1  66B0 

 51. eisa abadi.j                  0    61W1  22B0 105W1  67B½   9W0 103B1  91B0 139W1  32B0 

 52. shaarbaf.r                    0    35W0 145B1  62W0 102B1 108W½ 114B1  26W0 111B1 107w+ 

 53. arabi.s                       0    63W0  85B1 138W0 159B1 125W1  75B0  80W1  67B0  84W1 

 54. yosefian.ma                   0   153B0  72W0 127B1  70W1  73B1  65W½  66B0 146w+  78W1 

 55. Sadatnajafi.M              2279    89B1  59W1  15B0  28W0  72B1 146W1  20B1  31W1  16B0 

 56. Sadeghi.M                  2204   163B1 153W1   1B0 146W1  28B0  34w- 104W1  94B1  40W1 

 57. Behesht ayeen               518   106B1  33W0  73B1   8W0 118B1  93W1  18B0  70W1  47B1 

 58. soozankar.a                   0   160B1  29W1  32B½  43B½  42W½  20W½  31B0  59W0  99B1 

 59. abasi.m                       0   103W1  55B0  84W1  25B0 132W1  24B0  38W1  58B1  91W1 

 60. sabah.Ierj                  513    74B1 147W1 123B0  97W1 124B1  16W0  10B0  93W0  33B0 

 61. vakili.naser                  0    51B0 161B1 113W1  21W½  11B0 152W1 136B1  90W1  30B0 

 62. asgari.m                    517    33B0 162W1  52B1  46W½  32B½ 124W1  30B0 123W1  20B0 

 63. shohre.sh                     0    53B1  15W0  66B½ 130W1  21B1  29W½  23B0  95W1   7B0 

 64. sadeghi.sohil               510   128B1  18W0  70B1  33W1  16B0  76W0  71B½ 100B1 108W1 

 65. efafi.e                     507   149B1   6W0 100B1  76W1  14W0  54B½  50W1  44B0  77B½ 

 66. chamani.m                     0   105W0 142B1  63W½ 141B1  67W1   9B0  54W1  43B0  50W1 

 67. Charkhestani.A             2041   154B1 109W0  93B1  51W½  66B0 110W½ 139B1  53W1  11B0 

 68. valo kolai.s                  0    48W½ 113B1  41W0  95B½  93B0 118W1  96B1 136W1  92B1 

 69. lamei.hosin                   0    39B0 119W1 126B1  29W0  31B0 143W1 146B1  20W0  76B½ 

 70. momeni.mohammad               0    42W1  17B0  64W0  54B0 121W1 117B1 137W1  57B0 104W1 

 71. farokk seresht.f              0    13W0 121B1  25W0  79B½ 141W1  80B½  64W½ 142B1  19W0 

 72. khajavi.a                     0    14W0  54B1  95W1  75B0  55W0 142B½ 103W1  45B0 138w+ 

 73. kanzi.h                       0    24W0    B1  57W0 149B1  54W0  74B1 107W½  50B0 142W1 

 74. poorkazemi.m                  0    60W0 117B1  78W0 104B1  34B0  73W0 131B1  81W1  36B0 

 75. noori.amir                  550   127B1  97W1   6B0  72W1   3B0  53W1  76B1  24W½  18B0 

 76. taavoni.r                     0    94W1  40B0  83W1  65B0 153W1  64B1  75W0  34B0  69W½ 

 77. ghasem por.a                  0    12W0 103B½  86W1 155B1  41W0 138B1  45W1   9B0  65W½ 

 78. ali nejad.ah                  0    82B0 127W1  74B1  91W0 143B1  18W0 101B1  33W½  54B0 

 79. poor bidadian.h               0   136B½  81W0  88B½  71W½  87B1  44W0 113W1  83B1  45W0 

 80. salar.m                       0    81B½  88W1   3B0  87W1  27B0  71W½  53B0  36W0 118B1 

 81. ali babai.s                   0    80W½  79B1  19W0 148B1  24W½  25B0  37W0  74B0 128W1 

 82. salim.m                       0    78W1  90B½  43W0  47B0 111W1  49B0 114W1 108B0 100W1 

 83. enferadi.h.r                  0   122B1 124W0  76B0 110W½ 139B0    W1  86B1  79W0 140b+ 

 84. nikpour.b                     0     9W0 157B1  59B0  34W0 160B1 126W1  36B1  92W0  53B0 

 85. noroozi.j                     0     7B0  53W0 120B1  96W1 146B0  88W1  48W½ 107B0 137W1 

 86. saiad miri.a.a                0    88B½ 136W0  77B0    W1 148W1 108B0  83W0 153B1 114W1 

 87. alvarkheili.m                 0   138W0 159B1 141W½  80B0  79W0 125B1 140W0 114B0 152w+ 

 88. ahmad pour.r                  0    86W½  80B0  79W½ 132B0 158W1  85B0 121W1 127B0 143W½ 

 89. golbaghi.mk                   0    55W0 134B1  42W0 140B½ 103W0 111B0 122W½ 121B1    W½ 

 90. pilvayeh.a                  527   162B1  82W½ 152B1  18W1   6B1   4W0  14W0  61B0  48W0 

 91. Khaghani.Mehde             2276    93B0 163w+ 153W1  78B1  26W½  41B0  51W1  11W½  59B0 

 92. yousefi.a                   519   135W0 158B1 148W½ 111B1 138W1  42B½  25W0  84B1  68W0 

 93. hamrang.m                     0    91W1  46B0  67W0 142B1  68W1  57B0  99W1  60B1  43W0 

 94. bayat.m                       0    76B0 139W1 147B1  31W1  39B0  30W0 110B1  56W0 101B0 

 95. kian por.s                  512   140W1   1W0  72B0  68W½ 115B½ 132B1 112W1  63B0 127W1 

 96. behbodi.ali                   0      W1  24B0  50W0  85B0 159W1 133B1  68W0 109B1 125W1 

 97. saghafi.e                     0   156W1  75B0  34W1  60B0 137W0 102B0 133W1 112B1  38W0 

 98. hamekasi.m                    0     6B0 128W1  27B½  30W½  33B0 154W1 124B0 143W1 102B0 

 99. ansarjafary.a               505   109B0 118W1 154B1  32W½ 135B½  33W0  93B0 115W½  58W0 

100. mortazian.s                   0    17W0 156B1  65W0 157B1 126B1  46W½  44B0  64W0  82B0 

101. mehdizadeh.mohsen             0    46W0  25B0 121W1 125B0 149W1 109B1  78W0 105B1  94W1 

102. mojezati.sh                   0    31B0  27W0 122B1  52W0 147B1  97W1  35W0 126B1  98W1 

103. sabor mehrabani.m             0    59B0  77W½ 116B0 119W1  89B1  51W0  72B0 130W1 115B1 

104. heidari.ali                   0     4B0 149W1  29B0  74W0 129B1 115W1  56B0 128W1  70B0 

105. tavosi.a                      0    66B1  20W0  51B0 118W0    B0 150W1 106B1 101W0 145B1 

106. panahi.amir                   0    57W0    B1 107W0 108B0 157W1  38B0 105W0 122B1 126W0 

107. abass fard.m                  0 *    B1   4W0 106B1   3W0 154B1  32W0  73B½  85W1  52b- 

108. farhang.sh                    0 *   1B0 133W1  16B0 106W1  52B½  86W1  46B0  82W1  64B0 

109. sabernia.s                    0    99W1  67B1  22W0  40B0  36B0 101W0 118B1  96W0 120B1 

110. nami.a                        0    29B0 146W0    W1  83B½ 116W1  67B½  94W0 137B½ 113W1 

111. kafasheamiri.h                0   123B0 151W½ 144B1  92W0  82B0  89W1 119B1  52W0 139b+ 

112. kazemi parkohi.m              0    22W0    b+  11B0 128W0    B1 127W1  95B0  97W0 131B1 

113. dadmehr.r                     0   144B½  68W0  61B0 151B1 122W1 139W0  79B0    W1 110B0 

114. mashreghi.a                   0    30B0   3W0    B½ 147W1 155B1  52W0  82B0  87W1  86B0 

115. naderi.a                      0    15B0  11W0 119B½ 144W1  95W½ 104B0    W1  99B½ 103W0 

116. heidari.hashem                0    19W½  48B0 103W1  27W0 110B0 141B0 153W0    B1 144W1 

117. farshi haghi.benam            0    32B0  74W0 133B1 143W0 131B1  70W0 128B0 119W1 129B½ 

118. moazami.h.r                   0    43W0  99B0    W1 105B1  57W0  68B0 109W0 147B1  80W0 

119. zameni.m.j                    0   155W0  69B0 115W½ 103B0    W1 153B1 111W0 117B0 148W1 

120. firozi.sobhan                 0     2W0 141B0  85W0 121B0 162W1 134B1 149W1 125B0 109W0 

121. rahmani.sa                    0   126B0  71W0 101B0 120W1  70B0 144W1  88B0  89W0 134B1 

122. vakilian.b                    0    83W0  38B0 102W0 145B½ 113B0 151W1  89B½ 106W0 157b+ 

123. Shapouri.O                 2250 * 111W1 137B1  60W1   1W0   7B0  35B1  40W0  62B0       

124. Vahidi.M                   2230   161W1  83B1  49W1  13B0  60W0  62B0  98W1  35B0  37W0 

125. sadeghpor.m                   0 * 146B1  31W0  36B0 101W1  53B0  87W0 154B1 120W1  96B0 

126. ghafari.farmarz             508   121W1   2B0  69W0 158B1 100W0  84B0 138W1 102W0 106B1 

127. najafi.mohammad               0    75W0  78B0  54W0    B1 156W1 112B0 147W1  88W1  95B0 

128. rahimi ali abadi              0    64W0  98B0 161W1 112B1  35W0  37B0 117W1 104B0  81B0 

129. sedaghatkhah.h                0   157W1  26B0 137W0  37B0 104W0 145B1 148W1  38B0 117W½ 

130. enferadi.vahid                0      W1  14B0 155W½  63B0 140W0 148B1 142W0 103B0 133W½ 

131. saidian.hesam                 0      W1   9B0  35W0  38B0 117W0 157B1  74W0 132B1 112W0 

132. moshir abadi.h                0    27B1  39W0  28B0  88W1  59B0  95W0 143B0 131W0 149B1 

133. pirozi.sh                     0    40W0 108B0 117W0    b+ 150B1  96W0  97B0 144W½ 130B½ 

134. sedaghati.a                   0    34B0  89W0  37B0 150W0    b+ 120W0 144B0 162b+ 121W0 

135. pakmanesh.f                   0 *  92B1  30W1  39B0   9B½  99W½ 136W½  21B0             

136. makvandi.n                  513 *  79W½  86B1   8W½  50B0  37W1 135B½  61W0  68B0       

137. amoui.m                       0   151B1 123W0 129B1  16W0  97B1  10W0  70B0 110W½  85B0 

138. seirafi.m                     0 *  87B1  44W0  53B1  11W½  92B0  77W0 126B0 152W1  72b- 

139. norozi.moh                    0 *  26W0  94B0    W1 153B½  83W1 113B1  67W0  51B0 111w- 

140. pour kar.m                    0 *  95B0 160W1 146B0  89W½ 130B1  21W0  87B1  48B0  83w- 

141. rezai.mmilad                  0 *  28B0 120W1  87B½  66W0  71B0 116W1 152B1  49B0       

142. Rajabizade.a                  0 *  21B0  66W0 150B1  93W0 161b+  72W½ 130B1  71W0  73B0 

143. pourmajid.h                   0    41W0  47B0 145W1 117B1  78W0  69B0 132W1  98B0  88B½ 

144. vakili.ehsan                  0   113W½  19B0 111W0 115B0 145W½ 121B0 134W1 133B½ 116B0 

145. jafar tash.a                  0     5B0  52W0 143B0 122W½ 144B½ 129W0 151B1 149B1 105W0 

146. abedi.ali                     0 * 125W0 110B1 140W1  56B0  85W1  55B0  69W0  54b-       

147. taleb pour.m                  0      W1  60B0  94W0 114B0 102W0 159b+ 127B0 118W0 154B1 

148. heidari.m                     0    10B0    W1  92B½  81W0  86B0 130W0 129B0 150W1 119B0 

149. raisi.f                       0    65W0 104B0 163w+  73W0 101B0 160w+ 120B0 145W0 132W0 

150. jafary.nima                   0    45W0  50B0 142W0 134B1 133W0 105B0    W½ 148B0 155W½ 

151. shahbaz.yashar                0   137W0 111B½ 156W0 113W0 152B0 122B0 145W0 157B1    W1 

152. jaberi.r                      0 *  25W1  43B½  90W0  48B0 151W1  61B0 141W0 138B0  87b- 

153. farahsa.kh                    0 *  54W1  56B0  91B0 139W½  76B0 119W0 116B1  86W0    b- 

154. moslehi.a                     0 *  67W0    B1  99W0 156B1 107W0  98B0 125W0    B0 147W0 

155. hamidin                       0 * 119B1   7W0 130B½  77W0 114W0 156b-             150B½ 

156. ahangari.h                    0 *  97B0 100W0 151B1 154W0 127B0 155w-                   

157. ali pour.reza                 0 * 129B0  84W0 162B1 100W0 106B0 131W0    B0 151W0 122w- 

158. momeni.mostafa                0 *  44B0  92W0    B1 126W0  88B0    w-                   

159. noor dadashi.m                0 *  20B0  87W0 160B1  53W0  96B0 147w-                   

160. baloi.h                       0 *  58W0 140B0 159W0 162B1  84W0 149b-                   

161. katebi.m                      0 * 124B0  61W0 128B0    w+ 142w-                         

162. noorazar.s                    0 *  90W0  62B0 157W0 160W0 120B0    B0    w+ 134w-       

163. mahdizade.m                   0 *  56W0  91b- 149b-    b-                               
 10    11  Scr   W   We   n  Lev  Rh   Rn  Diff
-----------------------------------------------
  4B1   3W½   9   8  8.00 10 2113 2353 2517    0

 25B1  13W1   9   8  7.78 10 1569 1809 2362    4

 12B1   1B½   9   6  5.79  8 1812 2005 2356    4

  1W0  18B1  8½  6½  4.68  9 1952 2118 2303   37

 30B1  12W1  8½  7½  5.98 10 1880 2073 2285   30

 17B1  14W1  8½  8½  9.24 11 1154 1365 2258  -14

 22B1  25W1   8   6  0.07  9 2096 2221  723  197

 31W1  29B1   8   8  1.90 11 1575 1750  692  187

 56W1  27B1   8   6  0.80  9 1644 1769  714  173

 15W1  16B1   8   5  7.27  8 1061 1156 2210  -47

 43B1  24W1   8   6  1.48  9 1599 1724  668  150

  3W0   5B0  7½  7½  7.56 11 1795 1928 2327   -1

 16W½   2B0  7½  7½  8.88 11 1942 2075 2449  -26

 21W1   6B0  7½  6½  8.13 10 1260 1370 2237  -32

 10B0  39W1  7½  6½  0.10 10 2148 2258  770  204

 13B½  10W0  7½  5½  6.20  9 1586 1666 2207  -14

  6W0  45B1  7½  7½  6.16 11 1603 1736 2106   26

 39B1   4W0  7½  6½  8.52 10 1457 1567 2260  -40

 59W1  44b+  7½   4  4.91  7 1912 1962 2244  -19

 23W½  46B1  7½  5½  1.07  9 1754 1834  676  147

 14B0  42W1  7½  5½  5.50  9 1708 2083 2083 2083

  7W0  59B1   7   5  6.05  9 1562 1605 2202  -21

 20B½  26W½   7   7  9.43 11 1024 1126 2106  -47

 57B1  11B0   7  3½  6.81  7  739  739 2164  -71

  2W0   7B0   7   5  7.64  9 1252 1295 2202  -54

 54W1  23B½   7   4  0.71  8 2019 2019  637  114

 68B1   9W0   7   5  7.20  9 1060 1103 2012  -45

 93W1  68W1   7   6  1.22 10 1745 1817  657  152

 55B1   8W0   7   5  1.48  9 1398 1441  659  117

  5W0  33B½   7   5  8.11  9 1119 1162 2105  -63

  8B0  62W1   7   5  6.52  8 1075 1170 2105  -32

 64B½  48W1   7   5  9.00  9  680  723 2284  -81

 75B1  30W½   7  6½  6.53 10 1031  969  969  969

101W1  55b+   7   1  1.00  4 1748    0    0    0

 70W1  56b+   7   4  4.04  8 1356 1565 1565 1565

 63B1  67W1   7   3  3.00  6 1884 1995 1995 1995

 95W1  64W1   7   3  3.00  7 1225  712  712  712

 92W1  57w+   7   1  1.03  5 1796 1404 1404 1404

 18W0  15B0  6½  5½  7.84 10 1109 1145 2159  -46

 77W1  47B½  6½  4½  1.28  9 1817 1817  624  107

 44W0  79W1  6½  4½  1.10  9 1832 1832  624  113

 52W1  21B0  6½  5½  8.47 10 1151 1187 2059  -59

 11W0  53B½  6½  5½  9.39 10 1108 1144 2070  -77

 41B1  19w-  6½  4½  6.09  8 1258 1301 2078  -33

 66W1  17W0  6½  4½  8.55  9  954  954 2171  -83

 61B1  20W0  6½  4½  7.85  9  970  970 2087  -68

 65B1  40W½  6½  5½  5.50 10 1546 1990 1990 1990

 91W1  32B0  6½   4  1.38  8 1596 1596  621   91

 86W1  75w+  6½  3½  3.50  8 1806 1989 1989 1989

124W1  91B1  6½  3½  3.51  8 1663 1803 1803 1803

 85W1  76B1  6½  2½  2.58  7 1536 1034 1034 1034

 42B0  78W1  6½   1  1.00  5 1032  369  369  369

 58B1  43W½  6½  1½  1.52  5 1431  972  972  972

 26B0  83W1  6½  1½  1.50  5  699    0    0    0

 29W0  34w-   6   4  7.11  8 1127 1127 2214  -65

  9B0  35w-   6   1  3.14  4 1020  827 2154  -50

 24W0  38b-   6   3  1.30  7 1323 1273  579   61

 53W0  93b+   6   4  4.03  9 1478 1480 1480 1480

 19B0  22W0   6   4  4.01  9 1880 1989 1989 1989

127W1 101B1   6   1  0.26  6 1780 1507  541   28

 46W0  66B½   6   4  4.05  9 1231  943  943  943

102W1  31B0   6   5  1.85 10 1561 1561  617  100

 36W0  98B1   6   5  5.02 10 1141  938  938  938

 32W½  37B0   6   4  2.53  9 1159 1116  558   48

 47W0 102B1   6  4½  2.40  9 1353 1353  576   69

 45B0  61W½   6   3  3.03  7 1524 1423 1423 1423

 96W1  36B0   6  2½  5.54  6 1116 1059 1974  -67

 27W0  28B0   6   3  3.01  8  737  494  494  494

 71W½  95B1   6   3  3.00  8  913  494  494  494

 35B0  94b+   6   1  1.00  5 1358  514  514  514

 69B½ 103w+   6   1  1.00  5 1600  504  504  504

 90W½  92b+   6  1½  1.50  6 1399  530  530  530

103B½  90w+   6   0  0.00  3 1519    0    0    0

126W1  96B1   6   1  1.00  3 1005    0    0    0

 33W0  49b-  5½  3½  1.41  8 1499 1456  622   72

111B1  51W0  5½  1½  1.50  6  602  364  364  364

 40B0  80W½  5½  2½  2.49  7  976  457  457  457

110W1  52B0  5½   ½  0.50  5 1340    0    0    0

108b+  41B0  5½   1  1.00  5 1179    0    0    0

112W1  77B½  5½   1  1.00  6 1390    0    0    0

 84B½  97B1  5½   ½  0.50  4 1867    0    0    0

 83B0 126B1  5½  2½  2.51  6 1274  784  784  784

 82W1  54B0  5½   1  1.00  3 1126    0    0    0

 81W½ 116B1  5½   2  2.00  6 1087    0    0    0

 51B0 113W1  5½   ½  0.50  4  766    0    0    0

 49B0 111w+  5½   0  0.00  3  986    0    0    0

143B1 115W1  5½   0  0.00  1  172         0    0

105B1 114W1  5½   0  0.00  1  508         0    0

142b+ 110b+  5½   0  0.00  2 2199         0    0

 72B½  73b-   5   4  1.57  9 1395 1352  608   81

 48B0  50W0   5   2  7.79  8  958  765 2155 -121

 38B0  72w-   5  1½  1.54  6 1216 1023  518   -1

 28B0  58w-   5   4  4.00  9 1239  750  750  750

109B1  70w-   5   1  1.00  5 1816    0    0    0

 37B0  69W0   5  1½  2.35  7  885  655  482  -30

 67B0  74W0   5   0  0.00  4 1643    0    0    0

104B1  81W0   5   0  0.00  4  725    0    0    0

125w+  63W0   5   1  1.03  7 1581  639  639  639

100B½ 128w+   5  1½  0.90  6 1149  956  527   22

 99W½ 131B1   5   2  1.99  8 1145  481  481  481

 34B0  60W0   5   0  0.00  3 1641    0    0    0

 62B0  65W0   5   2  2.02  8 1038  434  434  434

 73W½  71b-   5   ½  0.50  4 1003    0    0    0

 97W0    b+   5   0  0.00  4 1382    0    0    0

 88W0 127b+   5   1  1.00  3  996    0    0    0

147B1 124b+   5   0  0.00  3  810    0    0    0

             4½   0  0.00  3 2328    0    0    0

 79w-        4½  1½  1.50  6 1426    0    0    0

 94W0 112B½  4½   2  2.00  5 1456    0    0    0

 78B0  89w-  4½   ½  0.50  2 1292         0    0

 76W0  86b-  4½   0  0.00  5  857    0    0    0

 80B0 109W½  4½   0  0.00  3 1084    0    0    0

129W1  85B0  4½   0  0.00  2  719         0    0

119W1  88B0  4½   0  0.00  4 1418    0    0    0

137B1  87B0  4½   1  1.00  4  525    0    0    0

   B1  84W0  4½   ½  0.50  3 1617    0    0    0

   W½ 122B½  4½   0  0.00  2 1440         0    0

121B½ 144w+  4½   0  0.00  4  916    0    0    0

114B0 143w+  4½   0  0.00  1  494         0    0

133B½    W1  4½   0  0.00  1 2358         0    0

118W½ 137W1  4½   0  0.00  3  509    0    0    0

132B1 117W½  4½   1  1.00  3  782    0    0    0

              4   2  5.17  6 1026  901 2180  -70

 50B0 106w-   4   2  6.92  8 1277 1084 2127 -103

 98b-         4   0  0.00  3 1701    0    0    0

 74B0  82W0   4   1  2.71  6  787  514  443  -65

 60B0 105w-   4   0  0.00  3  525    0    0    0

130W1  99b-   4   0  0.00  4  857    0    0    0

113B0 133W½   4   0  0.00  3  880    0    0    0

128B0 149W1   4   0  0.00  2 1604         0    0

145B1 100W0   4   1  1.00  5  900    0    0    0

122W0 151B1   4   1  0.99  5 1454  508  508  508

120W½ 129B½   4   0  0.00  1  517         0    0

154b+ 148b+   4   0  0.00  1  712         0    0

             3½  3½  3.50  7 1219  849  849  849

             3½   2  1.47  6  885  760  533   20

115W0 121B0  3½   0  0.00  4 1811    0    0    0

             3½   ½  0.50  5  823  172  172  172

             3½   0  0.00  3 1200    0    0    0

             3½   0  0.00  3 1042    0    0    0

             3½   1  1.00  5 1016    0    0    0

 89w-        3½   ½  0.50  5 1058    0    0    0

 87W0 119b-  3½   1  1.00  5  828    0    0    0

150W1 118b-  3½   0  0.00  1 2263         0    0

131W0    B½  3½   0  0.00  2 1312         0    0

              3   0  0.00  3 1659    0    0    0

106W0 150B0   3   0  0.00  2  474         0    0

151W½ 134w-   3   ½  0.50  2 1388         0    0

155b+ 130B0   3   0  0.00  2  508         0    0

144B0 147W1   3   0  0.00  2 2029         0    0

148B½ 132W0   3   0  0.00  2  584         0    0

             2½  1½  1.51  5 1281  659  659  659

             2½   0  0.00  3 1615    0    0    0

134w-         2   0  0.00  3 1062    0    0    0

149w-         2   0  0.00  2  492         0    0

              1   0  0.00  1  481         0    0

              1   0  0.00  1  481         0    0

              1   0  0.00  3 1046    0    0    0

              1   0  0.00  2  751         0    0

              1   0  0.00  1 1480         0    0

              1   0  0.00  2 1587         0    0

              1   0  0.00  2  522         0    0

              0   0  0.00  1 2204         0    0